Usage Statistics for www.yachtdiver.at

Summary Period: May 2026
Generated 14-May-2026 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 92916
Total Files 62805
Total Pages 65466
Total Visits 17344
Total KBytes 23350042
Total Unique Sites 15022
Total Unique URLs 2165
Total Unique Referrers 1177
Total Unique User Agents 969
. Avg Max
Hits per Hour 276 1049
Hits per Day 6636 9329
Files per Day 4486 6133
Pages per Day 4676 6485
Sites per Day 1073 2532
Visits per Day 1238 2111
KBytes per Day 1667860 3838791
Hits by Response Code
Undefined response code 0.74% 685
Code 200 - OK 67.59% 62805
Code 206 - Partial Content 0.83% 773
Code 301 - Moved Permanently 0.66% 614
Code 302 - Found 20.97% 19482
Code 304 - Not Modified 3.08% 2866
Code 400 - Bad Request 2.01% 1866
Code 403 - Forbidden 0.19% 176
Code 404 - Not Found 3.93% 3649

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 4094 4.41% 2518 4.01% 2927 4.47% 1115 6.43% 1155 7.69% 709638 3.04%
2 4800 5.17% 2982 4.75% 3065 4.68% 1049 6.05% 1149 7.65% 3838791 16.44%
3 6803 7.32% 4187 6.67% 4698 7.18% 1152 6.64% 1073 7.14% 1748617 7.49%
4 5832 6.28% 3581 5.70% 3810 5.82% 1048 6.04% 1050 6.99% 1950207 8.35%
5 7666 8.25% 5218 8.31% 5783 8.83% 1040 6.00% 1004 6.68% 1763837 7.55%
6 6081 6.54% 4213 6.71% 5357 8.18% 830 4.79% 718 4.78% 398298 1.71%
7 6820 7.34% 4560 7.26% 4958 7.57% 1230 7.09% 1236 8.23% 1060659 4.54%
8 8003 8.61% 5399 8.60% 5230 7.99% 1884 10.86% 2103 14.00% 3130075 13.41%
9 8133 8.75% 5772 9.19% 6082 9.29% 2111 12.17% 2532 16.86% 677425 2.90%
10 9064 9.76% 6048 9.63% 6198 9.47% 1545 8.91% 1694 11.28% 2470554 10.58%
11 9329 10.04% 6133 9.77% 6485 9.91% 1343 7.74% 1718 11.44% 3330294 14.26%
12 8694 9.36% 6087 9.69% 5705 8.71% 1466 8.45% 1876 12.49% 1631450 6.99%
13 6568 7.07% 5256 8.37% 4420 6.75% 1320 7.61% 1692 11.26% 576924 2.47%
14 1029 1.11% 851 1.35% 748 1.14% 260 1.50% 392 2.61% 63272 0.27%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 3785 4.07% 178 2502 3.98% 194 2726 4.16% 55718 780058 3.34%
1 256 3597 3.87% 167 2345 3.73% 202 2835 4.33% 37462 524470 2.25%
2 232 3255 3.50% 154 2157 3.43% 195 2738 4.18% 34322 480503 2.06%
3 220 3087 3.32% 148 2085 3.32% 178 2503 3.82% 22272 311804 1.34%
4 265 3710 3.99% 172 2411 3.84% 213 2994 4.57% 40532 567442 2.43%
5 221 3098 3.33% 148 2079 3.31% 174 2446 3.74% 18897 264560 1.13%
6 282 3954 4.26% 182 2555 4.07% 187 2629 4.02% 62438 874129 3.74%
7 285 3992 4.30% 179 2511 4.00% 197 2765 4.22% 56211 786947 3.37%
8 261 3667 3.95% 186 2614 4.16% 176 2474 3.78% 166445 2330232 9.98%
9 282 3953 4.25% 190 2665 4.24% 185 2597 3.97% 102121 1429693 6.12%
10 303 4243 4.57% 208 2912 4.64% 194 2718 4.15% 113425 1587955 6.80%
11 251 3527 3.80% 176 2466 3.93% 191 2679 4.09% 25764 360691 1.54%
12 267 3750 4.04% 182 2559 4.07% 190 2673 4.08% 117224 1641139 7.03%
13 299 4188 4.51% 205 2879 4.58% 206 2897 4.43% 47391 663473 2.84%
14 331 4647 5.00% 228 3200 5.10% 197 2762 4.22% 124446 1742245 7.46%
15 399 5586 6.01% 267 3739 5.95% 213 2982 4.56% 233842 3273782 14.02%
16 279 3910 4.21% 192 2695 4.29% 207 2908 4.44% 41783 584962 2.51%
17 198 2785 3.00% 136 1906 3.03% 162 2270 3.47% 47159 660223 2.83%
18 259 3631 3.91% 186 2607 4.15% 191 2675 4.09% 36558 511816 2.19%
19 275 3851 4.14% 191 2686 4.28% 199 2791 4.26% 45846 641841 2.75%
20 372 5209 5.61% 241 3378 5.38% 226 3173 4.85% 64956 909386 3.89%
21 248 3480 3.75% 166 2324 3.70% 182 2558 3.91% 42131 589836 2.53%
22 284 3981 4.28% 193 2714 4.32% 212 2968 4.53% 74453 1042339 4.46%
23 287 4030 4.34% 201 2816 4.48% 193 2705 4.13% 56466 790517 3.39%

Top 30 of 2165 Total URLs
# Hits KBytes URL
1 16041 17.26% 1727026 7.40% /stats/usage_202604.html
2 8059 8.67% 698534 2.99% /stats/usage_202605.html
3 4046 4.35% 423810 1.82% /stats/usage_202501.html
4 2771 2.98% 131525 0.56% /
5 1503 1.62% 179 0.00% /robots.txt
6 1226 1.32% 125343 0.54% /stats/usage_202502.html
7 924 0.99% 100286 0.43% /stats/usage_202508.html
8 442 0.48% 1604 0.01% /classes/plugins/ngpluginlightbox/css/
9 439 0.47% 1290 0.01% /classes/plugins/ngplugintypography/css/
10 437 0.47% 1156 0.00% /classes/plugins/ngplugincookiewarning/css/
11 433 0.47% 4919 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
12 418 0.45% 1646 0.01% /classes/plugins/ngplugincookiewarning/js/
13 418 0.45% 377 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
14 416 0.45% 180 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
15 406 0.44% 5867 0.03% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
16 402 0.43% 42484 0.18% /stats/usage_202603.html
17 401 0.43% 42975 0.18% /stats/usage_202511.html
18 400 0.43% 41967 0.18% /stats/usage_202602.html
19 386 0.42% 8691 0.04% /images/pictures/LOGO TAUCHSCHULE WEISSENSEE -mittel black.png
20 299 0.32% 59 0.00% /images/pictures/layoutpictures/iguacu/LOGO 3 TAUCHSCHULE WEISSENSEE -kleinHP white.png
21 291 0.31% 12714 0.05% /images/pictures/layoutpictures/iguacu/AERIAL-WEISSENSEE-21b.jpg
22 275 0.30% 9824 0.04% /sitemap.xml
23 261 0.28% 1261 0.01% /classes/plugins/ngpluginlayout/styles/iguacu/img/
24 246 0.26% 3139 0.01% /images/pictures/ZH_K_L_RGB_preview.png
25 243 0.26% 4746863 20.33% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
26 241 0.26% 1482 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/css/style.css
27 241 0.26% 223 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
28 240 0.26% 392 0.00% /classes/plugins/ngpluginlayout/styles/iguacu/js/navigation.js
29 239 0.26% 4300 0.02% /classes/plugins/ngpluginlightbox/js/lightbox.js
30 238 0.26% 65 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphcarousel/css/style.css

Top 10 of 2165 Total URLs By KBytes
# Hits KBytes URL
1 243 0.26% 4746863 20.33% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
2 16041 17.26% 1727026 7.40% /stats/usage_202604.html
3 23 0.02% 1504773 6.44% /store/7e/52/11/08/w7e5211080a1cd4dea88665470546867/2021-02-17.mp4
4 27 0.03% 1237701 5.30% /store/7e/52/1b/0c/w7e521b0c2e3b9031088665470546867/alle-spezialkurse-padi-yachtdiver---kopie.mp4
5 27 0.03% 1027081 4.40% /store/7e/4c/0e/10/w7e4c0e10192a5ecf688665470546867/yachtdiver-header-intro.ogv
6 17 0.02% 997149 4.27% /store/7e/53/02/12/w7e5302121016cebc988665470546867/icediver-headerohne-musik.mp4
7 17 0.02% 991733 4.25% /store/7e/52/11/0c/w7e52110c092c792d488665470546867/interview-padi-elbi-gross---kopiemq.mp4
8 17 0.02% 917021 3.93% /store/7e/52/0f/0c/w7e520f0c332f6bef688665470546867/tauchbootflotte-yachtdiver.mp4
9 2 0.00% 706763 3.03% /store/7e/52/0d/0e/w7e520d0e01097b70788665470546867/karibik-der-alpen-ohne-musik-24fps---yachtdiver.ogv
10 8059 8.67% 698534 2.99% /stats/usage_202605.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 75 0.08% 2457 18.40% /stats/usage_201611.html
2 2771 2.98% 1795 13.45% /
3 4046 4.35% 993 7.44% /stats/usage_202501.html
4 8059 8.67% 805 6.03% /stats/usage_202605.html
5 401 0.43% 720 5.39% /stats/usage_202511.html
6 1226 1.32% 603 4.52% /stats/usage_202502.html
7 924 0.99% 466 3.49% /stats/usage_202508.html
8 16041 17.26% 389 2.91% /stats/usage_202604.html
9 402 0.43% 366 2.74% /stats/usage_202603.html
10 400 0.43% 363 2.72% /stats/usage_202602.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 75 0.08% 2456 18.19% /stats/usage_201611.html
2 2771 2.98% 1500 11.11% /
3 8059 8.67% 1278 9.47% /stats/usage_202605.html
4 4046 4.35% 908 6.72% /stats/usage_202501.html
5 401 0.43% 714 5.29% /stats/usage_202511.html
6 1226 1.32% 447 3.31% /stats/usage_202502.html
7 16041 17.26% 394 2.92% /stats/usage_202604.html
8 402 0.43% 365 2.70% /stats/usage_202603.html
9 924 0.99% 363 2.69% /stats/usage_202508.html
10 400 0.43% 362 2.68% /stats/usage_202602.html

Top 30 of 1177 Total Referrers
# Hits Referrer
1 21630 23.28% - (Direct Request)
2 4058 4.37% https://krakenapps.org
3 3786 4.07% https://vetosh-optom.ru
4 3646 3.92% https://seo-creative.ru/
5 3040 3.27% https://kgm-sim.ru
6 2519 2.71% https://kupit-simkarty-optom.ru/
7 1795 1.93% https://ortoportpro.ru/
8 1710 1.84% https://kupit-simboks.ru/
9 1446 1.56% https://viagra-good24.ru/viagra
10 1104 1.19% https://viagra-good24.ru/cialis
11 843 0.91% https://1baska.com
12 836 0.90% https://1xbet-giris2.ru
13 823 0.89% https://1xbet-app1.ru
14 822 0.88% https://1xbet-giris.ru
15 822 0.88% https://1xbet-giris1.ru
16 822 0.88% https://hititbetgirisli.com
17 821 0.88% https://otelelbistan.com
18 818 0.88% https://kapuzbasiselalesi.net
19 817 0.88% https://1xbet-app2.ru
20 814 0.88% https://4kfilmizlesene.org
21 811 0.87% https://hukukblogu.com
22 810 0.87% https://acarsanscania.com
23 809 0.87% https://tog.gen.tr
24 808 0.87% https://t.1xbet.com/tr
25 807 0.87% https://aze.1xbet.com/tr
26 799 0.86% https://nupel.net
27 793 0.85% https://athenaofficial.com
28 790 0.85% https://onemozelegitim.com
29 787 0.85% https://familyboom.ru
30 582 0.63% https://www.google.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://www.farmerseande.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisian
2 1 16.67% http://www.hometophit.com/hometh/go_url.phplink_url=https://pgcenter.uk.net/
3 1 16.67% http://www.yachtdiver.at/
4 1 16.67% https://graph.org/an-beginners-journey-through-cmd368-starting-with-sign-up-through-winning-07-04
5 1 16.67% https://tragamonedasar.it.com/
6 1 16.67% https://www.instapaper.com/p/16077827

Top 15 of 969 Total User Agents
# Hits User Agent
1 8143 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 8065 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7927 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7884 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7882 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4039 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2376 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 2061 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 1999 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 1931 2.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
11 1921 2.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 1906 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1689 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
14 1670 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 1625 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0

Usage by Country for May 2026

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 23185 24.95% 17331 27.59% 4884057 20.92% United States
2 16056 17.28% 6029 9.60% 730535 3.13% Russian Federation
3 15477 16.66% 15466 24.63% 1664618 7.13% Belgium
4 6904 7.43% 4657 7.42% 6563132 28.11% Austria
5 4921 5.30% 3166 5.04% 3235216 13.86% Germany
6 3658 3.94% 1417 2.26% 171633 0.74% Great Britain (UK)
7 3636 3.91% 2288 3.64% 1117875 4.79% Unresolved/Unknown
8 3341 3.60% 2829 4.50% 2130843 9.13% Canada
9 2650 2.85% 1732 2.76% 215181 0.92% China
10 1108 1.19% 841 1.34% 153382 0.66% Japan
11 1069 1.15% 753 1.20% 37608 0.16% France
12 772 0.83% 633 1.01% 55814 0.24% Indonesia
13 771 0.83% 385 0.61% 93770 0.40% Ukraine
14 686 0.74% 418 0.67% 506966 2.17% Mexico
15 609 0.66% 423 0.67% 109610 0.47% Netherlands
16 589 0.63% 456 0.73% 527613 2.26% Italy
17 519 0.56% 322 0.51% 29086 0.12% European Union
18 460 0.50% 322 0.51% 83770 0.36% Sweden
19 445 0.48% 412 0.66% 51929 0.22% Czech Republic
20 417 0.45% 197 0.31% 20353 0.09% Brazil
21 415 0.45% 221 0.35% 16981 0.07% Viet Nam
22 352 0.38% 277 0.44% 13538 0.06% India
23 348 0.37% 256 0.41% 298173 1.28% Saudi Arabia
24 303 0.33% 225 0.36% 19968 0.09% Thailand
25 300 0.32% 206 0.33% 367827 1.58% Denmark
26 285 0.31% 138 0.22% 14109 0.06% Argentina
27 220 0.24% 127 0.20% 7186 0.03% Poland
28 209 0.22% 101 0.16% 10758 0.05% Chile
29 198 0.21% 133 0.21% 11791 0.05% Spain
30 195 0.21% 132 0.21% 1510 0.01% Singapore


Generated by Webalizer Version 2.23