Usage Statistics for www.yachtdiver.at

Summary Period: May 2026
Generated 01-Jun-2026 04:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 231233
Total Files 154830
Total Pages 147663
Total Visits 36617
Total KBytes 71727550
Total Unique Sites 30366
Total Unique URLs 2460
Total Unique Referrers 1951
Total Unique User Agents 2172
. Avg Max
Hits per Hour 310 10241
Hits per Day 7459 15400
Files per Day 4994 7919
Pages per Day 4763 6485
Sites per Day 979 2532
Visits per Day 1181 2111
KBytes per Day 2313792 9708358
Hits by Response Code
Undefined response code 1.32% 3062
Code 200 - OK 66.96% 154830
Code 206 - Partial Content 1.19% 2744
Code 301 - Moved Permanently 0.63% 1457
Code 302 - Found 17.35% 40114
Code 304 - Not Modified 4.93% 11405
Code 400 - Bad Request 1.67% 3870
Code 403 - Forbidden 0.12% 282
Code 404 - Not Found 5.82% 13469

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 4094 1.77% 2518 1.63% 2927 1.98% 1115 3.05% 1155 3.80% 709638 0.99%
2 4800 2.08% 2982 1.93% 3065 2.08% 1049 2.86% 1149 3.78% 3838791 5.35%
3 6803 2.94% 4187 2.70% 4698 3.18% 1152 3.15% 1073 3.53% 1748617 2.44%
4 5832 2.52% 3581 2.31% 3810 2.58% 1048 2.86% 1050 3.46% 1950207 2.72%
5 7666 3.32% 5218 3.37% 5783 3.92% 1040 2.84% 1004 3.31% 1763837 2.46%
6 6081 2.63% 4213 2.72% 5357 3.63% 830 2.27% 718 2.36% 398298 0.56%
7 6820 2.95% 4560 2.95% 4958 3.36% 1230 3.36% 1236 4.07% 1060659 1.48%
8 8003 3.46% 5399 3.49% 5230 3.54% 1884 5.15% 2103 6.93% 3130075 4.36%
9 8133 3.52% 5772 3.73% 6082 4.12% 2111 5.77% 2532 8.34% 677425 0.94%
10 9064 3.92% 6048 3.91% 6198 4.20% 1545 4.22% 1694 5.58% 2470554 3.44%
11 9329 4.03% 6133 3.96% 6485 4.39% 1343 3.67% 1718 5.66% 3330294 4.64%
12 8694 3.76% 6087 3.93% 5705 3.86% 1466 4.00% 1876 6.18% 1631450 2.27%
13 6568 2.84% 5256 3.39% 4420 2.99% 1320 3.60% 1692 5.57% 576924 0.80%
14 7254 3.14% 5829 3.76% 4018 2.72% 1395 3.81% 1792 5.90% 1465709 2.04%
15 4810 2.08% 3009 1.94% 2750 1.86% 1684 4.60% 1879 6.19% 587892 0.82%
16 7794 3.37% 5070 3.27% 3969 2.69% 1780 4.86% 2518 8.29% 4280146 5.97%
17 6807 2.94% 3790 2.45% 3662 2.48% 1315 3.59% 1493 4.92% 1925226 2.68%
18 6730 2.91% 5102 3.30% 3954 2.68% 959 2.62% 1305 4.30% 3642010 5.08%
19 8243 3.56% 6120 3.95% 6347 4.30% 1358 3.71% 1661 5.47% 1682036 2.35%
20 7691 3.33% 4970 3.21% 5653 3.83% 1301 3.55% 1540 5.07% 2295447 3.20%
21 9892 4.28% 6507 4.20% 6270 4.25% 1397 3.82% 1638 5.39% 2377953 3.32%
22 5687 2.46% 3440 2.22% 3886 2.63% 1476 4.03% 1653 5.44% 900289 1.26%
23 6700 2.90% 4935 3.19% 4933 3.34% 1058 2.89% 1184 3.90% 2147040 2.99%
24 6747 2.92% 5110 3.30% 4970 3.37% 645 1.76% 718 2.36% 1987597 2.77%
25 5891 2.55% 4456 2.88% 3606 2.44% 589 1.61% 689 2.27% 2211684 3.08%
26 9175 3.97% 6173 3.99% 4684 3.17% 501 1.37% 695 2.29% 4801507 6.69%
27 7347 3.18% 4786 3.09% 4522 3.06% 779 2.13% 883 2.91% 3119620 4.35%
28 9346 4.04% 6566 4.24% 5548 3.76% 668 1.82% 876 2.88% 2689943 3.75%
29 7203 3.12% 5261 3.40% 4731 3.20% 876 2.39% 1125 3.70% 913330 1.27%
30 6629 2.87% 3833 2.48% 4315 2.92% 1170 3.20% 1304 4.29% 1704995 2.38%
31 15400 6.66% 7919 5.11% 5127 3.47% 630 1.72% 680 2.24% 9708358 13.54%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8525 3.69% 180 5582 3.61% 184 5712 3.87% 52701 1633736 2.28%
1 264 8192 3.54% 180 5601 3.62% 191 5949 4.03% 35594 1103409 1.54%
2 541 16773 7.25% 303 9402 6.07% 237 7374 4.99% 268021 8308651 11.58%
3 213 6628 2.87% 152 4718 3.05% 168 5216 3.53% 25266 783251 1.09%
4 251 7796 3.37% 174 5397 3.49% 198 6151 4.17% 28991 898718 1.25%
5 237 7352 3.18% 164 5098 3.29% 185 5749 3.89% 28815 893272 1.25%
6 272 8445 3.65% 186 5783 3.74% 184 5719 3.87% 61741 1913965 2.67%
7 292 9057 3.92% 194 6032 3.90% 196 6105 4.13% 64409 1996674 2.78%
8 296 9196 3.98% 197 6115 3.95% 197 6122 4.15% 106373 3297565 4.60%
9 358 11101 4.80% 237 7348 4.75% 204 6345 4.30% 181771 5634907 7.86%
10 330 10256 4.44% 231 7165 4.63% 206 6415 4.34% 92726 2874501 4.01%
11 246 7651 3.31% 171 5305 3.43% 176 5471 3.71% 24095 746957 1.04%
12 291 9049 3.91% 199 6180 3.99% 201 6233 4.22% 86374 2677588 3.73%
13 333 10333 4.47% 227 7066 4.56% 199 6189 4.19% 126981 3936414 5.49%
14 374 11613 5.02% 255 7911 5.11% 206 6395 4.33% 164561 5101388 7.11%
15 389 12082 5.23% 257 7968 5.15% 206 6405 4.34% 205572 6372747 8.88%
16 345 10702 4.63% 235 7313 4.72% 212 6592 4.46% 160333 4970323 6.93%
17 301 9356 4.05% 200 6206 4.01% 181 5638 3.82% 126823 3931502 5.48%
18 314 9741 4.21% 219 6804 4.39% 211 6553 4.44% 65962 2044836 2.85%
19 316 9824 4.25% 215 6675 4.31% 210 6531 4.42% 70820 2195410 3.06%
20 375 11632 5.03% 241 7475 4.83% 222 6884 4.66% 145999 4525962 6.31%
21 282 8746 3.78% 188 5847 3.78% 193 5988 4.06% 75717 2347231 3.27%
22 286 8887 3.84% 204 6333 4.09% 200 6222 4.21% 62796 1946679 2.71%
23 267 8296 3.59% 177 5506 3.56% 184 5705 3.86% 51350 1591865 2.22%

Top 30 of 2460 Total URLs
# Hits KBytes URL
1 35168 15.21% 3786190 5.28% /stats/usage_202604.html
2 18527 8.01% 1745755 2.43% /stats/usage_202605.html
3 6188 2.68% 648082 0.90% /stats/usage_202501.html
4 6024 2.61% 284417 0.40% /
5 3371 1.46% 401 0.00% /robots.txt
6 2173 0.94% 222217 0.31% /stats/usage_202502.html
7 1465 0.63% 137195 0.19% /stats/usage_202507.html
8 1454 0.63% 5731 0.01% /classes/plugins/ngplugincookiewarning/js/
9 1451 0.63% 3840 0.01% /classes/plugins/ngplugincookiewarning/css/
10 1450 0.63% 4265 0.01% /classes/plugins/ngplugintypography/css/
11 1438 0.62% 16341 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
12 1435 0.62% 5204 0.01% /classes/plugins/ngpluginlightbox/css/
13 1408 0.61% 20424 0.03% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
14 1391 0.60% 603 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
15 1378 0.60% 1245 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
16 1342 0.58% 145426 0.20% /stats/usage_202508.html
17 1310 0.57% 25042 0.03% /images/pictures/LOGO TAUCHSCHULE WEISSENSEE -mittel black.png
18 1043 0.45% 170 0.00% /images/pictures/layoutpictures/iguacu/LOGO 3 TAUCHSCHULE WEISSENSEE -kleinHP white.png
19 1023 0.44% 35276 0.05% /images/pictures/layoutpictures/iguacu/AERIAL-WEISSENSEE-21b.jpg
20 1012 0.44% 108619 0.15% /stats/usage_202511.html
21 1005 0.43% 106105 0.15% /stats/usage_202603.html
22 999 0.43% 104866 0.15% /stats/usage_202602.html
23 897 0.39% 4333 0.01% /classes/plugins/ngpluginlayout/styles/iguacu/img/
24 777 0.34% 9306 0.01% /images/pictures/ZH_K_L_RGB_preview.png
25 754 0.33% 4108 0.01% /images/pictures/Free Wifi Spot Weissensee Kärnten.png
26 752 0.33% 13393 0.02% /classes/plugins/ngpluginlightbox/js/lightbox.js
27 751 0.32% 1212 0.00% /classes/plugins/ngpluginlayout/styles/iguacu/js/navigation.js
28 749 0.32% 235 0.00% /classes/plugins/ngpluginprotectpictures/js/protectpictures.js
29 749 0.32% 5072 0.01% /images/pictures/50022_5star_diveresortlow.jpg
30 747 0.32% 12048 0.02% /images/pictures/logo-mountains-and-lakes Weissensee YD Kopie.jpg

Top 10 of 2460 Total URLs By KBytes
# Hits KBytes URL
1 710 0.31% 13942344 19.44% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
2 154 0.07% 6398506 8.92% /store/7e/52/11/0c/w7e52110c092c792d488665470546867/interview-padi-elbi-gross---kopiemq.mp4
3 94 0.04% 5613136 7.83% /store/7e/52/11/08/w7e5211080a1cd4dea88665470546867/2021-02-17.mp4
4 35168 15.21% 3786190 5.28% /stats/usage_202604.html
5 163 0.07% 3718685 5.18% /store/7e/52/1c/09/w7e521c092808572c088665470546867/start-scuba-diving-with-padi.mp4
6 68 0.03% 3081482 4.30% /store/7e/52/0f/0c/w7e520f0c332f6bef688665470546867/tauchbootflotte-yachtdiver.mp4
7 46 0.02% 2564672 3.58% /store/7e/53/02/12/w7e5302121016cebc988665470546867/icediver-headerohne-musik.mp4
8 49 0.02% 1960563 2.73% /store/7e/52/1b/0c/w7e521b0c2e3b9031088665470546867/alle-spezialkurse-padi-yachtdiver---kopie.mp4
9 72 0.03% 1920645 2.68% /store/7e/52/11/0a/w7e52110a3713aca7888665470546867/woraufwartestdunoch---kopiemq.mp4
10 49 0.02% 1832188 2.55% /store/7e/4c/0e/10/w7e4c0e10192a5ecf688665470546867/yachtdiver-header-intro.ogv

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 6024 2.61% 4321 15.77% /
2 226 0.10% 4034 14.73% /stats/usage_201611.html
3 6188 2.68% 2241 8.18% /stats/usage_202501.html
4 1012 0.44% 1459 5.33% /stats/usage_202511.html
5 18527 8.01% 1427 5.21% /stats/usage_202605.html
6 2173 0.94% 1067 3.89% /stats/usage_202502.html
7 35168 15.21% 782 2.85% /stats/usage_202604.html
8 1342 0.58% 746 2.72% /stats/usage_202508.html
9 1005 0.43% 745 2.72% /stats/usage_202603.html
10 999 0.43% 742 2.71% /stats/usage_202602.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 226 0.10% 4079 14.65% /stats/usage_201611.html
2 6024 2.61% 3655 13.13% /
3 18527 8.01% 2444 8.78% /stats/usage_202605.html
4 6188 2.68% 2001 7.19% /stats/usage_202501.html
5 1012 0.44% 1460 5.24% /stats/usage_202511.html
6 35168 15.21% 786 2.82% /stats/usage_202604.html
7 1005 0.43% 743 2.67% /stats/usage_202603.html
8 999 0.43% 740 2.66% /stats/usage_202602.html
9 10 0.00% 732 2.63% /stats/usage_202601.html
10 2173 0.94% 724 2.60% /stats/usage_202502.html

Top 30 of 1951 Total Referrers
# Hits Referrer
1 51643 22.33% - (Direct Request)
2 7861 3.40% https://kgm-sim.ru
3 7719 3.34% https://vetosh-optom.ru
4 7356 3.18% https://krakenapps.org
5 3646 1.58% https://seo-creative.ru/
6 2696 1.17% https://wtechno.ru/
7 2519 1.09% https://kupit-simkarty-optom.ru/
8 2448 1.06% https://viagra-good24.ru/cialis
9 2431 1.05% https://spb-generic.ru/
10 2233 0.97% https://kupit-simboks.ru/
11 2010 0.87% https://misterdick.ru/
12 1856 0.80% https://t.1xbet.com/tr
13 1833 0.79% https://1xbet-app2.ru
14 1828 0.79% https://nupel.net
15 1820 0.79% https://otelelbistan.com
16 1816 0.79% https://1baska.com
17 1813 0.78% https://4kfilmizlesene.org
18 1802 0.78% https://acarsanscania.com
19 1801 0.78% https://hukukblogu.com
20 1797 0.78% https://tog.gen.tr
21 1795 0.78% https://ortoportpro.ru/
22 1793 0.78% https://hititbetgirisli.com
23 1783 0.77% https://onemozelegitim.com
24 1780 0.77% https://1xbet-giris2.ru
25 1764 0.76% https://1xbet-giris.ru
26 1758 0.76% https://aze.1xbet.com/tr
27 1755 0.76% https://1xbet-giris1.ru
28 1753 0.76% https://kapuzbasiselalesi.net
29 1748 0.76% https://familyboom.ru
30 1745 0.75% https://1xbet-app1.ru

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 25.00% dondego.es
2 3 15.00% http://www.yachtdiver.at/
3 1 5.00% http://www.farmerseande.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisian
4 1 5.00% http://www.hometophit.com/hometh/go_url.phplink_url=https://pgcenter.uk.net/
5 1 5.00% http://www.yachtdiver.at/content/kursangebot/beginner/schnupper-e-learning---einfuehrung-zum-open-water-diver/
6 1 5.00% https://dev-westudy.accedo.gr/members/thrillgold9/activity/2851359/
7 1 5.00% https://graph.org/an-beginners-journey-through-cmd368-starting-with-sign-up-through-winning-07-04
8 1 5.00% https://hipcobweb42.bravejournal.net/sbobet-rwmsnuk-aela-thamengin-cchaak-ewbaichtaethngb-l-nailn
9 1 5.00% https://tragamonedasar.it.com/
10 1 5.00% https://urlscan.io/result/019657f1-0586-76c1-b68c-9ad2d03d61c5/
11 1 5.00% https://wikimapia.org/external_linkurl=erstehilfezentrum.com
12 1 5.00% https://www.bandsworksconcerts.info:443/index.phplibracourse62
13 1 5.00% https://www.folkd.com/submit/nextspin888.com/country-support//
14 1 5.00% https://www.instapaper.com/p/16077827

Top 15 of 2172 Total User Agents
# Hits User Agent
1 17136 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 17116 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17086 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 16900 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16861 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10373 4.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
7 7665 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 6387 2.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
9 5626 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 5586 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
11 4672 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 4579 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 4444 1.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 4367 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 3742 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for May 2026

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 54908 23.75% 42008 27.13% 9836501 13.71% United States
2 34021 14.71% 34000 21.96% 3659447 5.10% Belgium
3 32643 14.12% 11824 7.64% 1370522 1.91% Russian Federation
4 31014 13.41% 19027 12.29% 27275992 38.03% Austria
5 16828 7.28% 10747 6.94% 13260510 18.49% Germany
6 8311 3.59% 2896 1.87% 1272502 1.77% Great Britain (UK)
7 7085 3.06% 4720 3.05% 328151 0.46% China
8 7007 3.03% 4468 2.89% 1792630 2.50% Unresolved/Unknown
9 5651 2.44% 4966 3.21% 3040761 4.24% Canada
10 2753 1.19% 2082 1.34% 222296 0.31% Japan
11 2236 0.97% 1496 0.97% 803263 1.12% France
12 2177 0.94% 1720 1.11% 170162 0.24% Ireland
13 1720 0.74% 1089 0.70% 725539 1.01% Netherlands
14 1560 0.67% 692 0.45% 112320 0.16% Ukraine
15 1394 0.60% 909 0.59% 1122065 1.56% European Union
16 1268 0.55% 954 0.62% 528454 0.74% India
17 1177 0.51% 943 0.61% 84303 0.12% Indonesia
18 1156 0.50% 710 0.46% 538742 0.75% Sweden
19 1134 0.49% 583 0.38% 45821 0.06% Viet Nam
20 1084 0.47% 1032 0.67% 122807 0.17% Iran
21 970 0.42% 878 0.57% 170730 0.24% Czech Republic
22 931 0.40% 549 0.35% 746841 1.04% Mexico
23 890 0.38% 598 0.39% 673193 0.94% Denmark
24 879 0.38% 721 0.47% 389629 0.54% Saudi Arabia
25 831 0.36% 665 0.43% 709631 0.99% Italy
26 828 0.36% 648 0.42% 58458 0.08% Thailand
27 813 0.35% 375 0.24% 37337 0.05% Brazil
28 679 0.29% 446 0.29% 18587 0.03% Poland
29 668 0.29% 297 0.19% 17815 0.02% New Zealand
30 643 0.28% 514 0.33% 1472896 2.05% South Africa


Generated by Webalizer Version 2.23