Usage Statistics for www.yachtdiver.at

Summary Period: December 2024
Generated 01-Jan-2025 06:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 109720
Total Files 74252
Total Pages 46195
Total Visits 10508
Total KBytes 104739544
Total Unique Sites 6155
Total Unique URLs 2145
Total Unique Referrers 2217
Total Unique User Agents 855
. Avg Max
Hits per Hour 147 1865
Hits per Day 3539 5951
Files per Day 2395 4715
Pages per Day 1490 3727
Sites per Day 198 848
Visits per Day 338 576
KBytes per Day 3378695 9991541
Hits by Response Code
Undefined response code 0.03% 33
Code 200 - OK 67.67% 74252
Code 206 - Partial Content 3.29% 3608
Code 301 - Moved Permanently 0.73% 805
Code 302 - Found 9.65% 10591
Code 304 - Not Modified 10.15% 11139
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 8.46% 9282

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3865 3.52% 2444 3.29% 1374 2.97% 368 3.50% 268 4.35% 5800048 5.54%
2 2885 2.63% 1863 2.51% 1039 2.25% 264 2.51% 294 4.78% 5573524 5.32%
3 3021 2.75% 1997 2.69% 1201 2.60% 402 3.83% 404 6.56% 4231456 4.04%
4 2677 2.44% 1980 2.67% 1297 2.81% 340 3.24% 386 6.27% 2550310 2.43%
5 4967 4.53% 3149 4.24% 1440 3.12% 291 2.77% 331 5.38% 9991541 9.54%
6 2416 2.20% 1677 2.26% 1004 2.17% 302 2.87% 341 5.54% 2133021 2.04%
7 3596 3.28% 2201 2.96% 1263 2.73% 347 3.30% 399 6.48% 9530586 9.10%
8 4364 3.98% 2494 3.36% 1300 2.81% 382 3.64% 343 5.57% 6334979 6.05%
9 4349 3.96% 3133 4.22% 1335 2.89% 341 3.25% 464 7.54% 5191223 4.96%
10 3104 2.83% 2078 2.80% 1323 2.86% 395 3.76% 433 7.03% 2482731 2.37%
11 3263 2.97% 2132 2.87% 1137 2.46% 406 3.86% 553 8.98% 3883400 3.71%
12 4312 3.93% 2840 3.82% 1890 4.09% 347 3.30% 367 5.96% 3531697 3.37%
13 3817 3.48% 2647 3.56% 2067 4.47% 455 4.33% 501 8.14% 3234999 3.09%
14 4788 4.36% 3515 4.73% 2815 6.09% 384 3.65% 407 6.61% 1611005 1.54%
15 3932 3.58% 2903 3.91% 2177 4.71% 235 2.24% 258 4.19% 1810011 1.73%
16 3504 3.19% 2667 3.59% 2024 4.38% 293 2.79% 364 5.91% 2006477 1.92%
17 5951 5.42% 4715 6.35% 3727 8.07% 301 2.86% 382 6.21% 3471332 3.31%
18 2912 2.65% 1791 2.41% 1488 3.22% 345 3.28% 371 6.03% 1778645 1.70%
19 2049 1.87% 1490 2.01% 914 1.98% 286 2.72% 345 5.61% 1091844 1.04%
20 3144 2.87% 1836 2.47% 1347 2.92% 254 2.42% 340 5.52% 1984909 1.90%
21 3743 3.41% 3140 4.23% 1246 2.70% 576 5.48% 848 13.78% 1221881 1.17%
22 2254 2.05% 1561 2.10% 737 1.60% 231 2.20% 461 7.49% 1766112 1.69%
23 2882 2.63% 1966 2.65% 1083 2.34% 363 3.45% 506 8.22% 2391431 2.28%
24 3095 2.82% 1876 2.53% 1723 3.73% 354 3.37% 432 7.02% 1066563 1.02%
25 2660 2.42% 1492 2.01% 1310 2.84% 347 3.30% 433 7.03% 1551846 1.48%
26 4423 4.03% 3192 4.30% 1977 4.28% 361 3.44% 460 7.47% 2548578 2.43%
27 2798 2.55% 2245 3.02% 1099 2.38% 332 3.16% 481 7.81% 1915826 1.83%
28 4690 4.27% 2979 4.01% 1559 3.37% 345 3.28% 304 4.94% 3628948 3.46%
29 3462 3.16% 2305 3.10% 1113 2.41% 287 2.73% 321 5.22% 3021200 2.88%
30 4595 4.19% 2481 3.34% 1141 2.47% 237 2.26% 245 3.98% 5153655 4.92%
31 2202 2.01% 1463 1.97% 1045 2.26% 364 3.46% 371 6.03% 2249765 2.15%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4965 4.53% 95 2951 3.97% 58 1809 3.92% 148364 4599270 4.39%
1 92 2863 2.61% 60 1878 2.53% 43 1355 2.93% 106782 3310230 3.16%
2 67 2102 1.92% 47 1460 1.97% 45 1408 3.05% 36178 1121508 1.07%
3 86 2673 2.44% 61 1898 2.56% 54 1689 3.66% 25442 788706 0.75%
4 83 2595 2.37% 58 1823 2.46% 59 1846 4.00% 20975 650237 0.62%
5 105 3257 2.97% 82 2554 3.44% 53 1666 3.61% 67154 2081788 1.99%
6 141 4371 3.98% 97 3022 4.07% 54 1676 3.63% 100764 3123692 2.98%
7 112 3480 3.17% 89 2762 3.72% 76 2381 5.15% 27849 863334 0.82%
8 134 4156 3.79% 100 3125 4.21% 77 2407 5.21% 80959 2509728 2.40%
9 188 5846 5.33% 125 3892 5.24% 61 1918 4.15% 232723 7214406 6.89%
10 176 5467 4.98% 123 3843 5.18% 63 1977 4.28% 179683 5570160 5.32%
11 141 4379 3.99% 95 2957 3.98% 66 2065 4.47% 108734 3370739 3.22%
12 141 4390 4.00% 103 3210 4.32% 51 1581 3.42% 134117 4157627 3.97%
13 100 3114 2.84% 75 2338 3.15% 42 1326 2.87% 102164 3167098 3.02%
14 218 6783 6.18% 137 4258 5.73% 68 2125 4.60% 227479 7051840 6.73%
15 191 5931 5.41% 122 3807 5.13% 66 2074 4.49% 285443 8848720 8.45%
16 330 10242 9.33% 212 6582 8.86% 95 2948 6.38% 462795 14346643 13.70%
17 164 5104 4.65% 114 3558 4.79% 75 2331 5.05% 93574 2900787 2.77%
18 180 5605 5.11% 112 3502 4.72% 77 2413 5.22% 176689 5477362 5.23%
19 111 3467 3.16% 75 2347 3.16% 45 1398 3.03% 83588 2591213 2.47%
20 182 5646 5.15% 123 3841 5.17% 61 1902 4.12% 250027 7750852 7.40%
21 202 6283 5.73% 128 3979 5.36% 81 2529 5.47% 229972 7129124 6.81%
22 130 4058 3.70% 84 2624 3.53% 55 1705 3.69% 130929 4058800 3.88%
23 94 2943 2.68% 65 2041 2.75% 53 1666 3.61% 66312 2055681 1.96%

Top 30 of 2145 Total URLs
# Hits KBytes URL
1 6882 6.27% 634394 0.61% /stats/usage_202412.html
2 2673 2.44% 124985 0.12% /
3 1945 1.77% 203492 0.19% /stats/usage_202308.html
4 1615 1.47% 196 0.00% /robots.txt
5 1171 1.07% 22602 0.02% /images/pictures/LOGO TAUCHSCHULE WEISSENSEE -mittel black.png
6 1071 0.98% 3883 0.00% /classes/plugins/ngpluginlightbox/css/
7 1066 0.97% 2823 0.00% /classes/plugins/ngplugincookiewarning/css/
8 1066 0.97% 3140 0.00% /classes/plugins/ngplugintypography/css/
9 1061 0.97% 12060 0.01% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
10 1055 0.96% 19580786 18.69% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
11 1048 0.96% 4133 0.00% /classes/plugins/ngplugincookiewarning/js/
12 1038 0.95% 937 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
13 1030 0.94% 447 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
14 1023 0.93% 14834 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
15 862 0.79% 160 0.00% /images/pictures/layoutpictures/iguacu/LOGO 3 TAUCHSCHULE WEISSENSEE -kleinHP white.png
16 849 0.77% 32864 0.03% /images/pictures/layoutpictures/iguacu/AERIAL-WEISSENSEE-21b.jpg
17 799 0.73% 3846 0.00% /classes/plugins/ngpluginlayout/styles/iguacu/img/
18 718 0.65% 8062 0.01% /images/pictures/ZH_K_L_RGB_preview.png
19 687 0.63% 3390 0.00% /images/pictures/Free Wifi Spot Weissensee Kärnten.png
20 678 0.62% 10035 0.01% /images/pictures/logo-mountains-and-lakes Weissensee YD Kopie.jpg
21 670 0.61% 51298 0.05% /stats/usage_201611.html
22 667 0.61% 3125 0.00% /images/pictures/11-09-29 PADI_GreenStar_hdr-gross.jpg
23 662 0.60% 4087 0.00% /images/pictures/50022_5star_diveresortlow.jpg
24 657 0.60% 2893 0.00% /images/pictures/weißensee.jpg
25 655 0.60% 9978 0.01% /images/pictures/30 Jahre Tauchsport Yachtdiver.jpg
26 654 0.60% 9832 0.01% /images/pictures/TS-LOGO-FB Kopie.jpg
27 643 0.59% 17679 0.02% /images/pictures/1 Preis Padi Österreich.jpg
28 641 0.58% 8361 0.01% /images/pictures/logo_yd-hechtklein.png
29 636 0.58% 3254 0.00% /images/pictures/TS_YACHTDIVER_Karibik der Alpenklein.jpg
30 634 0.58% 1903 0.00% /images/pictures/logo-alpine_pearls.jpg

Top 10 of 2145 Total URLs By KBytes
# Hits KBytes URL
1 582 0.53% 19810983 18.91% /store/7e/53/02/12/w7e5302121016cebc988665470546867/icediver-headerohne-musik.mp4
2 1055 0.96% 19580786 18.69% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
3 132 0.12% 6268679 5.99% /store/7e/52/11/08/w7e5211080a1cd4dea88665470546867/2021-02-17.mp4
4 41 0.04% 5573776 5.32% /store/7e/53/03/0d/w7e53030d10064a8f288665470546867/eistauchen-am-weissensee---ts-yachtdiver.webm
5 137 0.12% 5328348 5.09% /store/7e/52/11/0c/w7e52110c092c792d488665470546867/interview-padi-elbi-gross---kopiemq.mp4
6 68 0.06% 4258883 4.07% /store/7e/53/02/14/w7e5302141208403be88665470546867/2021-03-02---kopie.mp4
7 47 0.04% 3729971 3.56% /store/7e/53/02/13/w7e5302132e1eb34f688665470546867/eistauchsaison-2020-weissensee-west-ts-yachtdiver.webm
8 58 0.05% 2662659 2.54% /store/7e/4c/0e/10/w7e4c0e10192a5ecf688665470546867/yachtdiver-header-intro.ogv
9 156 0.14% 2300850 2.20% /store/7e/53/02/13/w7e5302132200c511388665470546867/eistauchsaison-2020-weissensee-west-ts-yachtdiver.mp4
10 83 0.08% 2120809 2.02% /store/7e/53/03/0d/w7e53030d0f208d84a88665470546867/eistauchen-am-weissensee---ts-yachtdiver.mp4

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 2673 2.44% 2672 30.45% /
2 670 0.61% 506 5.77% /stats/usage_201611.html
3 6882 6.27% 272 3.10% /stats/usage_202412.html
4 240 0.22% 180 2.05% /content/infos/team/karoline-turnschek/
5 1066 0.97% 135 1.54% /classes/plugins/ngplugincookiewarning/css/
6 1071 0.98% 133 1.52% /classes/plugins/ngpluginlightbox/css/
7 1061 0.97% 123 1.40% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
8 1066 0.97% 123 1.40% /classes/plugins/ngplugintypography/css/
9 1030 0.94% 116 1.32% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
10 1038 0.95% 110 1.25% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 2673 2.44% 2324 25.80% /
2 6882 6.27% 405 4.50% /stats/usage_202412.html
3 670 0.61% 376 4.17% /stats/usage_201611.html
4 1023 0.93% 167 1.85% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
5 799 0.73% 142 1.58% /classes/plugins/ngpluginlayout/styles/iguacu/img/
6 1048 0.96% 136 1.51% /classes/plugins/ngplugincookiewarning/js/
7 1038 0.95% 125 1.39% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
8 325 0.30% 122 1.35% /common/info/kontakt/
9 1066 0.97% 121 1.34% /classes/plugins/ngplugintypography/css/
10 1071 0.98% 113 1.25% /classes/plugins/ngpluginlightbox/css/

Top 30 of 2217 Total Referrers
# Hits Referrer
1 30345 27.66% - (Direct Request)
2 4354 3.97% https://softexpo.com
3 1829 1.67% https://olit.su/
4 822 0.75% https://familyicon.ru
5 624 0.57% http://yachtdiver.at/stats/usage_201611.html
6 610 0.56% https://1news.pp.ua
7 445 0.41% https://trendhub.tv/
8 339 0.31% https://iptvzoneonline.com/
9 281 0.26% https://www.google.com/
10 246 0.22% binance.com
11 198 0.18% http://xn--80aymc.xn--80aewigdd.xn--p1ai
12 165 0.15% https://kids48.ru
13 144 0.13% https://www.google.com/search
14 124 0.11% http://eistauchen-weissensee.info
15 115 0.10% http://www.eistauchen-weissensee.info
16 107 0.10% https://topratedstuff.net
17 84 0.08% http://yachtdiver.at
18 69 0.06% https://yachtdiver.at
19 66 0.06% http://yachtdiver.at/
20 59 0.05% www.google.com
21 56 0.05% http://naturparktauchen-weissensee.com/
22 56 0.05% https://yachtdiver.at/images/pictures/logo-alpine_pearls.jpg
23 56 0.05% https://yachtdiver.at/images/pictures/logo-mountains-and-lakes Weissensee YD Kopie.jpg
24 46 0.04% https://www.weissensee.com/
25 42 0.04% https://jolion-ufa1.ru/
26 40 0.04% https://thebestoptions.net/
27 37 0.03% https://marketplacesrf.ru/catalog_en.html
28 34 0.03% http://yachtdiving.com/
29 34 0.03% https://marketplacesrf.ru/seo_en.html
30 31 0.03% https://marketplacesrf.ru/resalt_en.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://www.yachtdiver.at/
2 1 20.00% http://www.yachtdiver.at/content/eistauchen/
3 1 20.00% http://www.yachtdiver.at/content/infos/tauchregeln/#:~:text=spezielle%20tauchregeln%20naturpark%20weissenseeschiffsanlegestelle
4 1 20.00% http://www.yachtdiver.at/content/unterkunft/haus-sonnleiten/

Top 15 of 855 Total User Agents
# Hits User Agent
1 7476 6.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 6790 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4126 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
4 3702 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
5 3276 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
6 3134 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 2587 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 2489 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2223 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
10 2172 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
11 2164 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 2083 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 1885 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 1779 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 1729 1.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/

Usage by Country for December 2024

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 26421 24.08% 17681 23.81% 26757653 25.55% United States
2 24567 22.39% 17803 23.98% 37286511 35.60% Germany
3 18605 16.96% 12908 17.38% 21034902 20.08% Austria
4 12253 11.17% 10387 13.99% 939885 0.90% Russian Federation
5 4229 3.85% 3001 4.04% 3347947 3.20% Unresolved/Unknown
6 2616 2.38% 1786 2.41% 218228 0.21% China
7 2421 2.21% 1621 2.18% 4358976 4.16% Netherlands
8 2265 2.06% 1355 1.82% 3637804 3.47% Switzerland
9 1735 1.58% 1387 1.87% 83049 0.08% Japan
10 1665 1.52% 730 0.98% 826748 0.79% Great Britain (UK)
11 1135 1.03% 961 1.29% 228074 0.22% Czech Republic
12 1113 1.01% 874 1.18% 2354027 2.25% India
13 1023 0.93% 641 0.86% 385545 0.37% South Africa
14 1008 0.92% 986 1.33% 9003 0.01% Singapore
15 886 0.81% 777 1.05% 170085 0.16% France
16 862 0.79% 497 0.67% 402709 0.38% Ukraine
17 707 0.64% 559 0.75% 22955 0.02% Canada
18 619 0.56% 437 0.59% 20565 0.02% Saudi Arabia
19 593 0.54% 345 0.46% 792560 0.76% Denmark
20 557 0.51% 441 0.59% 562653 0.54% Hungary
21 390 0.36% 160 0.22% 6713 0.01% Romania
22 299 0.27% 247 0.33% 14890 0.01% Croatia
23 297 0.27% 273 0.37% 9972 0.01% Korea, Republic of
24 291 0.27% 214 0.29% 196201 0.19% Belgium
25 260 0.24% 67 0.09% 3452 0.00% European Union
26 247 0.23% 166 0.22% 75556 0.07% Italy
27 236 0.22% 111 0.15% 5979 0.01% Sweden
28 226 0.21% 159 0.21% 76960 0.07% Greece
29 226 0.21% 156 0.21% 75216 0.07% Slovenia
30 197 0.18% 144 0.19% 146522 0.14% Egypt


Generated by Webalizer Version 2.23