Usage Statistics for www.yachtdiver.at

Summary Period: April 2026
Generated 01-May-2026 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 215711
Total Files 155213
Total Pages 148117
Total Visits 27691
Total KBytes 61352001
Total Unique Sites 15707
Total Unique URLs 2308
Total Unique Referrers 4035
Total Unique User Agents 1795
. Avg Max
Hits per Hour 299 10266
Hits per Day 7190 18672
Files per Day 5173 10948
Pages per Day 4937 10272
Sites per Day 523 1350
Visits per Day 923 1344
KBytes per Day 2045067 10358543
Hits by Response Code
Undefined response code 1.44% 3103
Code 200 - OK 71.95% 155213
Code 206 - Partial Content 1.04% 2242
Code 301 - Moved Permanently 0.60% 1287
Code 302 - Found 14.63% 31556
Code 304 - Not Modified 4.77% 10295
Code 400 - Bad Request 0.64% 1382
Code 403 - Forbidden 0.19% 420
Code 404 - Not Found 4.73% 10213

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6972 3.23% 4579 2.95% 4010 2.71% 738 2.67% 708 4.51% 1556505 2.54%
2 4231 1.96% 3163 2.04% 3029 2.05% 858 3.10% 1034 6.58% 689806 1.12%
3 7327 3.40% 4624 2.98% 4396 2.97% 1344 4.85% 1350 8.59% 2800201 4.56%
4 5936 2.75% 4038 2.60% 3382 2.28% 961 3.47% 1010 6.43% 2092648 3.41%
5 6345 2.94% 3357 2.16% 5455 3.68% 1113 4.02% 968 6.16% 1017055 1.66%
6 4748 2.20% 3389 2.18% 3236 2.18% 1136 4.10% 1021 6.50% 1816168 2.96%
7 5398 2.50% 3951 2.55% 3294 2.22% 904 3.26% 859 5.47% 3490824 5.69%
8 4589 2.13% 3230 2.08% 3602 2.43% 1101 3.98% 988 6.29% 481280 0.78%
9 5926 2.75% 4199 2.71% 3527 2.38% 1038 3.75% 935 5.95% 3338000 5.44%
10 5663 2.63% 4008 2.58% 3077 2.08% 1028 3.71% 1218 7.75% 2183258 3.56%
11 4614 2.14% 2884 1.86% 2849 1.92% 823 2.97% 767 4.88% 1843023 3.00%
12 6910 3.20% 3488 2.25% 4391 2.96% 898 3.24% 937 5.97% 1243153 2.03%
13 5018 2.33% 3474 2.24% 3042 2.05% 806 2.91% 879 5.60% 1318576 2.15%
14 5360 2.48% 3570 2.30% 2876 1.94% 715 2.58% 693 4.41% 2376281 3.87%
15 6442 2.99% 4751 3.06% 4281 2.89% 825 2.98% 918 5.84% 1972388 3.21%
16 8811 4.08% 7232 4.66% 6831 4.61% 845 3.05% 856 5.45% 2408310 3.93%
17 7488 3.47% 5599 3.61% 5014 3.39% 1102 3.98% 1134 7.22% 1518320 2.47%
18 6843 3.17% 5578 3.59% 5377 3.63% 1084 3.91% 1042 6.63% 1060732 1.73%
19 6689 3.10% 5181 3.34% 5008 3.38% 904 3.26% 899 5.72% 1467974 2.39%
20 6447 2.99% 5162 3.33% 4936 3.33% 845 3.05% 893 5.69% 1121905 1.83%
21 6574 3.05% 5261 3.39% 5049 3.41% 859 3.10% 833 5.30% 864588 1.41%
22 5479 2.54% 4079 2.63% 3917 2.64% 776 2.80% 726 4.62% 915071 1.49%
23 6923 3.21% 5026 3.24% 5299 3.58% 816 2.95% 732 4.66% 1251712 2.04%
24 6476 3.00% 5044 3.25% 5432 3.67% 825 2.98% 774 4.93% 920951 1.50%
25 9277 4.30% 7345 4.73% 7069 4.77% 871 3.15% 873 5.56% 2083597 3.40%
26 12960 6.01% 10916 7.03% 10272 6.94% 809 2.92% 932 5.93% 2287435 3.73%
27 11657 5.40% 9815 6.32% 9861 6.66% 839 3.03% 882 5.62% 1701390 2.77%
28 10399 4.82% 7664 4.94% 7270 4.91% 982 3.55% 863 5.49% 4100847 6.68%
29 18672 8.66% 10948 7.05% 7721 5.21% 846 3.06% 872 5.55% 10358543 16.88%
30 5537 2.57% 3658 2.36% 4614 3.12% 1120 4.04% 1134 7.22% 1071460 1.75%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7145 3.31% 183 5518 3.56% 201 6034 4.07% 35584 1067521 1.74%
1 244 7345 3.41% 178 5349 3.45% 209 6287 4.24% 17892 536770 0.87%
2 227 6832 3.17% 177 5337 3.44% 185 5565 3.76% 23195 695846 1.13%
3 237 7121 3.30% 189 5682 3.66% 198 5950 4.02% 23231 696918 1.14%
4 276 8301 3.85% 220 6623 4.27% 238 7144 4.82% 23848 715428 1.17%
5 234 7043 3.27% 176 5291 3.41% 189 5698 3.85% 35660 1069787 1.74%
6 242 7267 3.37% 186 5607 3.61% 186 5581 3.77% 48811 1464337 2.39%
7 243 7316 3.39% 189 5685 3.66% 186 5600 3.78% 29383 881488 1.44%
8 308 9248 4.29% 222 6686 4.31% 202 6061 4.09% 95316 2859474 4.66%
9 388 11652 5.40% 254 7640 4.92% 243 7291 4.92% 177648 5329452 8.69%
10 370 11106 5.15% 238 7167 4.62% 216 6496 4.39% 104489 3134683 5.11%
11 259 7796 3.61% 201 6047 3.90% 187 5619 3.79% 57190 1715711 2.80%
12 269 8092 3.75% 192 5777 3.72% 190 5717 3.86% 49676 1490274 2.43%
13 326 9807 4.55% 241 7246 4.67% 196 5888 3.98% 114769 3443062 5.61%
14 372 11173 5.18% 267 8034 5.18% 202 6089 4.11% 237183 7115490 11.60%
15 301 9049 4.19% 214 6448 4.15% 187 5626 3.80% 118254 3547619 5.78%
16 276 8295 3.85% 208 6267 4.04% 188 5666 3.83% 52926 1587782 2.59%
17 276 8306 3.85% 205 6168 3.97% 179 5395 3.64% 77850 2335486 3.81%
18 277 8310 3.85% 203 6110 3.94% 199 5997 4.05% 62597 1877918 3.06%
19 612 18374 8.52% 370 11102 7.15% 263 7919 5.35% 334929 10047879 16.38%
20 288 8645 4.01% 208 6244 4.02% 207 6225 4.20% 65484 1964521 3.20%
21 324 9721 4.51% 234 7048 4.54% 213 6406 4.32% 131360 3940811 6.42%
22 264 7920 3.67% 204 6121 3.94% 199 5996 4.05% 60069 1802063 2.94%
23 328 9847 4.56% 200 6016 3.88% 262 7867 5.31% 67723 2031684 3.31%

Top 30 of 2308 Total URLs
# Hits KBytes URL
1 63535 29.45% 6331257 10.32% /stats/usage_202604.html
2 12616 5.85% 1321945 2.15% /stats/usage_202501.html
3 6317 2.93% 299707 0.49% /
4 3530 1.64% 361282 0.59% /stats/usage_202502.html
5 2962 1.37% 352 0.00% /robots.txt
6 1305 0.60% 5143 0.01% /classes/plugins/ngplugincookiewarning/js/
7 1257 0.58% 18255 0.03% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
8 1244 0.58% 4503 0.01% /classes/plugins/ngpluginlightbox/css/
9 1239 0.57% 14075 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
10 1235 0.57% 3268 0.01% /classes/plugins/ngplugincookiewarning/css/
11 1235 0.57% 3629 0.01% /classes/plugins/ngplugintypography/css/
12 1212 0.56% 127974 0.21% /stats/usage_202603.html
13 1187 0.55% 515 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
14 1187 0.55% 1073 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
15 1087 0.50% 20893 0.03% /images/pictures/LOGO TAUCHSCHULE WEISSENSEE -mittel black.png
16 869 0.40% 137 0.00% /images/pictures/layoutpictures/iguacu/LOGO 3 TAUCHSCHULE WEISSENSEE -kleinHP white.png
17 844 0.39% 27713 0.05% /images/pictures/layoutpictures/iguacu/AERIAL-WEISSENSEE-21b.jpg
18 714 0.33% 3449 0.01% /classes/plugins/ngpluginlayout/styles/iguacu/img/
19 695 0.32% 1129 0.00% /classes/plugins/ngpluginlayout/styles/iguacu/js/navigation.js
20 691 0.32% 219 0.00% /classes/plugins/ngpluginprotectpictures/js/protectpictures.js
21 689 0.32% 12332 0.02% /classes/plugins/ngpluginlightbox/js/lightbox.js
22 688 0.32% 58930 0.10% /js/jquery.js
23 666 0.31% 1306 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/jquery.cookie.js
24 663 0.31% 4332 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphcarousel/js/carousel.js
25 635 0.29% 7272 0.01% /images/pictures/ZH_K_L_RGB_preview.png
26 617 0.29% 3351 0.01% /images/pictures/Free Wifi Spot Weissensee Kärnten.png
27 615 0.29% 566 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
28 602 0.28% 540 0.00% /classes/plugins/ngplugintypography/css/notosans.css
29 599 0.28% 9624 0.02% /images/pictures/logo-mountains-and-lakes Weissensee YD Kopie.jpg
30 598 0.28% 64936 0.11% /stats/usage_202508.html

Top 10 of 2308 Total URLs By KBytes
# Hits KBytes URL
1 556 0.26% 11278381 18.38% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
2 63535 29.45% 6331257 10.32% /stats/usage_202604.html
3 74 0.03% 4384840 7.15% /store/7e/52/11/08/w7e5211080a1cd4dea88665470546867/2021-02-17.mp4
4 76 0.04% 3895741 6.35% /store/7e/52/11/0c/w7e52110c092c792d488665470546867/interview-padi-elbi-gross---kopiemq.mp4
5 46 0.02% 2269750 3.70% /store/7e/53/02/12/w7e5302121016cebc988665470546867/icediver-headerohne-musik.mp4
6 104 0.05% 2219134 3.62% /store/7e/52/1c/09/w7e521c092808572c088665470546867/start-scuba-diving-with-padi.mp4
7 47 0.02% 2082331 3.39% /store/7e/4c/0e/10/w7e4c0e10192a5ecf688665470546867/yachtdiver-header-intro.ogv
8 28 0.01% 1359665 2.22% /store/7e/52/1b/0c/w7e521b0c2e3b9031088665470546867/alle-spezialkurse-padi-yachtdiver---kopie.mp4
9 12616 5.85% 1321945 2.15% /stats/usage_202501.html
10 25 0.01% 1142046 1.86% /store/7e/52/0e/11/w7e520e11292d72a0488665470546867/tauchplaetze-gesamt-ts-yachtdiver-weissensee.mp4

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 6317 2.93% 4336 19.08% /
2 323 0.15% 4300 18.93% /stats/usage_201611.html
3 63535 29.45% 2223 9.78% /stats/usage_202604.html
4 3530 1.64% 1916 8.43% /stats/usage_202502.html
5 12616 5.85% 1065 4.69% /stats/usage_202501.html
6 598 0.28% 421 1.85% /stats/usage_202508.html
7 1244 0.58% 202 0.89% /classes/plugins/ngpluginlightbox/css/
8 1235 0.57% 192 0.85% /classes/plugins/ngplugintypography/css/
9 1305 0.60% 189 0.83% /classes/plugins/ngplugincookiewarning/js/
10 1235 0.57% 184 0.81% /classes/plugins/ngplugincookiewarning/css/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 323 0.15% 4281 18.39% /stats/usage_201611.html
2 6317 2.93% 3584 15.40% /
3 63535 29.45% 3161 13.58% /stats/usage_202604.html
4 3530 1.64% 1629 7.00% /stats/usage_202502.html
5 12616 5.85% 891 3.83% /stats/usage_202501.html
6 598 0.28% 376 1.62% /stats/usage_202508.html
7 1257 0.58% 353 1.52% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
8 1305 0.60% 267 1.15% /classes/plugins/ngplugincookiewarning/js/
9 1187 0.55% 181 0.78% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
10 1239 0.57% 171 0.73% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/

Top 30 of 4035 Total Referrers
# Hits Referrer
1 42959 19.92% - (Direct Request)
2 13808 6.40% https://seo-creative.ru/
3 11798 5.47% https://kgm-sim.ru
4 10097 4.68% https://builder-spb.ru
5 8739 4.05% https://t.1xbet.com/tr
6 6891 3.19% https://ortoportpro.ru/
7 4675 2.17% https://aze.1xbet.com/tr
8 1379 0.64% https://www.google.com/search
9 1213 0.56% https://negabaritz.ru
10 1031 0.48% https://viagra-good24.ru/cialis
11 938 0.43% https://russiatravelers.ru/
12 864 0.40% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 540 0.25% http://yachtdiver.at/
14 505 0.23% https://biluckycasino.net/
15 492 0.23% https://vikingluckcasino.com.de/
16 490 0.23% https://blazingwildz.co/
17 488 0.23% https://estrella777.co.com/
18 486 0.23% https://247bet.eu.com/
19 483 0.22% https://familyboom.ru
20 481 0.22% https://megarich-casino-uk.com/
21 480 0.22% https://betista.com.de/
22 480 0.22% https://faz1bet.br.com/
23 475 0.22% https://4kfilmizlesene.org
24 475 0.22% https://spinoloco.com.gr/
25 472 0.22% https://acarsanscania.com
26 472 0.22% https://depositwin-de.com/
27 472 0.22% https://hippozino-casino.com/
28 471 0.22% https://betmaze-casino.com/
29 471 0.22% https://smilebet24.it.com/
30 467 0.22% https://top-bet24.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 15.00% aisearchindex.space
2 1 5.00% http://www.yachtdiver.at/
3 1 5.00% http://www.yachtdiver.at/content/unterkunft/haus-sonnleiten/
4 1 5.00% https://anotepad.com/notes/mfh9xa9p
5 1 5.00% https://carresearch.ai/index.phptitle=user:ronaldharpster
6 1 5.00% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialno-upornye/filter/odnoryadnye/apply//
7 1 5.00% https://ralston-weaver-2.federatedjournals.com/phuumiphaakhe-echiiy-epidtaw-ekm-nailnthiiaihm-ody-ewbaichttrng
8 1 5.00% https://securityheaders.com/q=https://slimsounds-us.com
9 1 5.00% https://seo-lix.ru/seomsk
10 1 5.00% https://socialbookmarkin.club/story.phptitle=wycioeczki-w-tajlandi-z-polskim-opiekunem
11 1 5.00% https://telegra.ph/key-features-of-a-high-quality-linkedin-growth-service-in-2026-04-03-3
12 1 5.00% https://tragamonedaschile.com/tragamonedas-clasicas/
13 1 5.00% https://vuf.minagricultura.gov.co/lists/informacin servicios web/dispform.aspxid=11130478
14 1 5.00% https://www.bitsdujour.com/profiles/ht1ncg
15 1 5.00% https://www.colegioenlinea.edu.co/profile/hutchinsonzmlholt17001/profile
16 1 5.00% https://www.footballzaa.com/out.phpurl=https://bk8singapore.net/faq-bk8-casino
17 1 5.00% https://www.instapaper.com/p/16099624
18 1 5.00% j

Top 15 of 1795 Total User Agents
# Hits User Agent
1 17049 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 16807 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 16780 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 16753 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 16402 7.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 10229 4.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
7 8148 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3973 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
9 3785 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 3466 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3463 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
12 2736 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 2415 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
14 2341 1.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
15 2339 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 46476 21.55% 31406 20.23% 10499802 17.11% United States
2 40855 18.94% 32540 20.96% 3786791 6.17% Russian Federation
3 25053 11.61% 15431 9.94% 20238593 32.99% Austria
4 21040 9.75% 21030 13.55% 2105986 3.43% Belgium
5 16492 7.65% 16415 10.58% 1725867 2.81% Ireland
6 10918 5.06% 7713 4.97% 9626884 15.69% Germany
7 8453 3.92% 5304 3.42% 1595382 2.60% Unresolved/Unknown
8 7739 3.59% 4924 3.17% 595951 0.97% China
9 5721 2.65% 3905 2.52% 142901 0.23% Canada
10 3802 1.76% 1327 0.85% 151699 0.25% Great Britain (UK)
11 2874 1.33% 449 0.29% 43413 0.07% Ukraine
12 2416 1.12% 986 0.64% 132490 0.22% Czech Republic
13 2303 1.07% 1742 1.12% 97340 0.16% Japan
14 2170 1.01% 994 0.64% 1582355 2.58% Netherlands
15 2056 0.95% 1110 0.72% 2192343 3.57% France
16 1391 0.64% 745 0.48% 687018 1.12% South Africa
17 1329 0.62% 768 0.49% 1158698 1.89% Switzerland
18 1229 0.57% 946 0.61% 150732 0.25% Sweden
19 1193 0.55% 688 0.44% 806342 1.31% Israel
20 991 0.46% 568 0.37% 729365 1.19% Italy
21 819 0.38% 576 0.37% 133082 0.22% India
22 812 0.38% 732 0.47% 1305332 2.13% Saudi Arabia
23 804 0.37% 585 0.38% 4919 0.01% Singapore
24 790 0.37% 622 0.40% 46631 0.08% European Union
25 750 0.35% 694 0.45% 49542 0.08% Iran
26 704 0.33% 439 0.28% 30390 0.05% Poland
27 661 0.31% 522 0.34% 211552 0.34% Denmark
28 547 0.25% 349 0.22% 629990 1.03% Maldives
29 545 0.25% 431 0.28% 33799 0.06% Viet Nam
30 542 0.25% 487 0.31% 15677 0.03% Korea, Republic of


Generated by Webalizer Version 2.23