Usage Statistics for www.yachtdiver.at

Summary Period: March 2026
Generated 30-Mar-2026 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 141964
Total Files 103297
Total Pages 94629
Total Visits 23677
Total KBytes 37445514
Total Unique Sites 12159
Total Unique URLs 2025
Total Unique Referrers 2047
Total Unique User Agents 1451
. Avg Max
Hits per Hour 197 1672
Hits per Day 4732 7265
Files per Day 3443 5293
Pages per Day 3154 5319
Sites per Day 405 1088
Visits per Day 789 1465
KBytes per Day 1248184 4971159
Hits by Response Code
Undefined response code 0.72% 1022
Code 200 - OK 72.76% 103297
Code 206 - Partial Content 0.93% 1314
Code 301 - Moved Permanently 1.15% 1636
Code 302 - Found 15.44% 21915
Code 304 - Not Modified 3.99% 5670
Code 400 - Bad Request 0.89% 1261
Code 404 - Not Found 4.12% 5849

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7265 5.12% 5161 5.00% 5236 5.53% 947 4.00% 811 6.67% 1201670 3.21%
2 4616 3.25% 3088 2.99% 3127 3.30% 716 3.02% 707 5.81% 965242 2.58%
3 4912 3.46% 3734 3.61% 3179 3.36% 1182 4.99% 1082 8.90% 777814 2.08%
4 5581 3.93% 4061 3.93% 3750 3.96% 1465 6.19% 961 7.90% 1154612 3.08%
5 4719 3.32% 3424 3.31% 3307 3.49% 1432 6.05% 1088 8.95% 453500 1.21%
6 5016 3.53% 4083 3.95% 3512 3.71% 1436 6.06% 979 8.05% 827813 2.21%
7 5543 3.90% 4025 3.90% 3896 4.12% 1177 4.97% 961 7.90% 822258 2.20%
8 3422 2.41% 2614 2.53% 2715 2.87% 589 2.49% 708 5.82% 574821 1.54%
9 4359 3.07% 3238 3.13% 3151 3.33% 662 2.80% 820 6.74% 1619500 4.32%
10 5099 3.59% 3608 3.49% 3623 3.83% 674 2.85% 809 6.65% 1418417 3.79%
11 5323 3.75% 3818 3.70% 3998 4.22% 609 2.57% 716 5.89% 1642446 4.39%
12 4485 3.16% 3458 3.35% 3127 3.30% 703 2.97% 739 6.08% 1084954 2.90%
13 4173 2.94% 2793 2.70% 2227 2.35% 493 2.08% 628 5.16% 2637724 7.04%
14 5771 4.07% 4031 3.90% 2243 2.37% 501 2.12% 582 4.79% 4971159 13.28%
15 3131 2.21% 2382 2.31% 1553 1.64% 433 1.83% 511 4.20% 1023388 2.73%
16 4470 3.15% 3202 3.10% 2020 2.13% 597 2.52% 750 6.17% 1831829 4.89%
17 6032 4.25% 4360 4.22% 3201 3.38% 889 3.75% 791 6.51% 3076832 8.22%
18 5091 3.59% 3781 3.66% 2732 2.89% 629 2.66% 625 5.14% 2283122 6.10%
19 3609 2.54% 2547 2.47% 2336 2.47% 711 3.00% 750 6.17% 470915 1.26%
20 3501 2.47% 2390 2.31% 2249 2.38% 654 2.76% 695 5.72% 1042005 2.78%
21 3518 2.48% 2390 2.31% 2558 2.70% 722 3.05% 802 6.60% 400158 1.07%
22 4779 3.37% 3145 3.04% 3216 3.40% 961 4.06% 1019 8.38% 647488 1.73%
23 4867 3.43% 3253 3.15% 3372 3.56% 868 3.67% 876 7.20% 627477 1.68%
24 4855 3.42% 3369 3.26% 2867 3.03% 753 3.18% 811 6.67% 931836 2.49%
25 4304 3.03% 2956 2.86% 2651 2.80% 787 3.32% 774 6.37% 791963 2.11%
26 4803 3.38% 3447 3.34% 3256 3.44% 898 3.79% 959 7.89% 1402637 3.75%
27 5316 3.74% 4309 4.17% 4551 4.81% 829 3.50% 849 6.98% 576333 1.54%
28 6597 4.65% 5293 5.12% 5319 5.62% 783 3.31% 837 6.88% 1201408 3.21%
29 6058 4.27% 4705 4.55% 4954 5.24% 619 2.61% 682 5.61% 924440 2.47%
30 749 0.53% 632 0.61% 703 0.74% 66 0.28% 85 0.70% 61750 0.16%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5311 3.74% 124 3733 3.61% 135 4052 4.28% 26797 803912 2.15%
1 157 4715 3.32% 119 3576 3.46% 117 3522 3.72% 24231 726941 1.94%
2 140 4218 2.97% 104 3133 3.03% 111 3337 3.53% 9498 284936 0.76%
3 174 5235 3.69% 131 3954 3.83% 125 3769 3.98% 28865 865950 2.31%
4 143 4305 3.03% 108 3261 3.16% 107 3223 3.41% 21405 642154 1.71%
5 144 4347 3.06% 107 3237 3.13% 107 3230 3.41% 13314 399415 1.07%
6 165 4950 3.49% 121 3646 3.53% 111 3340 3.53% 43578 1307335 3.49%
7 176 5303 3.74% 131 3947 3.82% 120 3625 3.83% 34939 1048168 2.80%
8 210 6314 4.45% 152 4582 4.44% 129 3894 4.12% 114692 3440763 9.19%
9 201 6033 4.25% 144 4336 4.20% 129 3896 4.12% 43296 1298869 3.47%
10 277 8336 5.87% 194 5826 5.64% 156 4705 4.97% 142299 4268960 11.40%
11 236 7083 4.99% 163 4917 4.76% 157 4731 5.00% 59571 1787121 4.77%
12 263 7900 5.56% 186 5592 5.41% 137 4118 4.35% 118852 3565548 9.52%
13 238 7144 5.03% 167 5027 4.87% 139 4177 4.41% 113739 3412183 9.11%
14 206 6206 4.37% 149 4479 4.34% 129 3882 4.10% 49561 1486820 3.97%
15 241 7246 5.10% 179 5386 5.21% 148 4464 4.72% 70328 2109847 5.63%
16 235 7071 4.98% 175 5264 5.10% 149 4479 4.73% 57323 1719693 4.59%
17 211 6336 4.46% 148 4468 4.33% 145 4372 4.62% 58017 1740510 4.65%
18 181 5453 3.84% 139 4173 4.04% 134 4046 4.28% 43656 1309672 3.50%
19 196 5902 4.16% 134 4025 3.90% 143 4294 4.54% 27440 823206 2.20%
20 180 5428 3.82% 135 4065 3.94% 128 3853 4.07% 31902 957049 2.56%
21 213 6416 4.52% 157 4734 4.58% 133 3990 4.22% 50155 1504660 4.02%
22 196 5880 4.14% 144 4321 4.18% 133 4006 4.23% 30487 914600 2.44%
23 161 4832 3.40% 120 3615 3.50% 120 3624 3.83% 34240 1027199 2.74%

Top 30 of 2025 Total URLs
# Hits KBytes URL
1 19346 13.63% 1861828 4.97% /stats/usage_202603.html
2 12372 8.71% 1301200 3.47% /stats/usage_202602.html
3 8997 6.34% 942884 2.52% /stats/usage_202501.html
4 6671 4.70% 317662 0.85% /
5 3109 2.19% 318375 0.85% /stats/usage_202502.html
6 2214 1.56% 260 0.00% /robots.txt
7 841 0.59% 9554 0.03% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
8 840 0.59% 2221 0.01% /classes/plugins/ngplugincookiewarning/css/
9 836 0.59% 3288 0.01% /classes/plugins/ngplugincookiewarning/js/
10 836 0.59% 2459 0.01% /classes/plugins/ngplugintypography/css/
11 826 0.58% 2994 0.01% /classes/plugins/ngpluginlightbox/css/
12 814 0.57% 11792 0.03% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
13 808 0.57% 728 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
14 807 0.57% 349 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
15 727 0.51% 17701 0.05% /images/pictures/LOGO TAUCHSCHULE WEISSENSEE -mittel black.png
16 614 0.43% 66676 0.18% /stats/usage_202508.html
17 570 0.40% 122 0.00% /images/pictures/layoutpictures/iguacu/LOGO 3 TAUCHSCHULE WEISSENSEE -kleinHP white.png
18 536 0.38% 24850 0.07% /images/pictures/layoutpictures/iguacu/AERIAL-WEISSENSEE-21b.jpg
19 492 0.35% 6649 0.02% /images/pictures/ZH_K_L_RGB_preview.png
20 485 0.34% 9619002 25.69% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
21 482 0.34% 148 0.00% /classes/plugins/ngpluginprotectpictures/js/protectpictures.js
22 476 0.34% 425 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
23 475 0.33% 8234 0.02% /classes/plugins/ngpluginlightbox/js/lightbox.js
24 473 0.33% 744 0.00% /classes/plugins/ngpluginlayout/styles/iguacu/js/navigation.js
25 471 0.33% 39053 0.10% /js/jquery.js
26 466 0.33% 2948 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphcarousel/js/carousel.js
27 463 0.33% 35372 0.09% /stats/usage_201611.html
28 459 0.32% 120 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphcarousel/css/style.css
29 457 0.32% 868 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/jquery.cookie.js
30 455 0.32% 2689 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/css/style.css

Top 10 of 2025 Total URLs By KBytes
# Hits KBytes URL
1 485 0.34% 9619002 25.69% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
2 94 0.07% 4333020 11.57% /store/7e/52/11/08/w7e5211080a1cd4dea88665470546867/2021-02-17.mp4
3 40 0.03% 1973379 5.27% /store/7e/52/11/0c/w7e52110c092c792d488665470546867/interview-padi-elbi-gross---kopiemq.mp4
4 19346 13.63% 1861828 4.97% /stats/usage_202603.html
5 10 0.01% 1426237 3.81% /store/7e/53/01/12/w7e530112302aa734c88665470546867/how-to-get-scuba-certified.webm
6 12372 8.71% 1301200 3.47% /stats/usage_202602.html
7 26 0.02% 1234225 3.30% /store/7e/4c/0e/10/w7e4c0e10192a5ecf688665470546867/yachtdiver-header-intro.ogv
8 8997 6.34% 942884 2.52% /stats/usage_202501.html
9 20 0.01% 889344 2.38% /store/7e/53/02/12/w7e5302121016cebc988665470546867/icediver-headerohne-musik.mp4
10 27 0.02% 787980 2.10% /store/7e/52/11/0a/w7e52110a3713aca7888665470546867/woraufwartestdunoch---kopiemq.mp4

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 6671 4.70% 4146 19.98% /
2 12372 8.71% 2915 14.04% /stats/usage_202602.html
3 463 0.33% 2738 13.19% /stats/usage_201611.html
4 3109 2.19% 1514 7.29% /stats/usage_202502.html
5 19346 13.63% 1435 6.91% /stats/usage_202603.html
6 8997 6.34% 778 3.75% /stats/usage_202501.html
7 614 0.43% 324 1.56% /stats/usage_202508.html
8 841 0.59% 161 0.78% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
9 836 0.59% 160 0.77% /classes/plugins/ngplugincookiewarning/js/
10 840 0.59% 156 0.75% /classes/plugins/ngplugincookiewarning/css/

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 6671 4.70% 3524 16.43% /
2 12372 8.71% 2918 13.60% /stats/usage_202602.html
3 463 0.33% 2728 12.72% /stats/usage_201611.html
4 19346 13.63% 2382 11.11% /stats/usage_202603.html
5 3109 2.19% 1081 5.04% /stats/usage_202502.html
6 8997 6.34% 611 2.85% /stats/usage_202501.html
7 614 0.43% 280 1.31% /stats/usage_202508.html
8 814 0.57% 255 1.19% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
9 836 0.59% 215 1.00% /classes/plugins/ngplugincookiewarning/js/
10 808 0.57% 151 0.70% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/

Top 30 of 2047 Total Referrers
# Hits Referrer
1 37331 26.30% - (Direct Request)
2 11352 8.00% https://seo-creative.ru/
3 8189 5.77% https://russiatravelers.ru/
4 4453 3.14% https://dactor-otr-havalpro.ru/
5 3659 2.58% https://24hrlocksmith.us.com/
6 3122 2.20% https://ortoportpro.ru/
7 2123 1.50% https://auto-5-box.ru
8 2118 1.49% https://builder-spb.ru
9 1800 1.27% https://creativeplans.pp.ua
10 1260 0.89% https://www.google.com/search
11 811 0.57% https://www.safaritheglobe.com
12 604 0.43% https://vetosh-optom.ru
13 544 0.38% http://yachtdiver.at/
14 391 0.28% https://www.google.com/
15 376 0.26% https://krabb9-market.cc
16 374 0.26% https://krb9cc.cc
17 370 0.26% https://slo-on2.cc
18 367 0.26% https://krabb15cc.cc
19 363 0.26% https://10krab10.cc
20 362 0.25% http://tauchlehrerausbildung.at/
21 361 0.25% https://1-slon.cc
22 361 0.25% https://krabkrabmarket.cc
23 352 0.25% https://2-slon.cc
24 349 0.25% https://3-slon.cc
25 322 0.23% https://kamennyj-stol-hutor.clients.site
26 321 0.23% https://4-slon.cc
27 275 0.19% https://yachtdiver.at/common/info/kontakt/index.html
28 268 0.19% http://yachtdiver.at/stats/usage_201611.html
29 227 0.16% http://yachtdiver.at/stats/usage_202603.html
30 216 0.15% http://yachtdiver.at

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% https://www.openlearning.com/u/ortizodonnell-stzkte/blog/evolutiongaming0
2 2 15.38% www.yachtdiver.at
3 1 7.69% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new
4 1 7.69% http://www.yachtdiver.at/content/preise-yachtdiver/preise-tauchbasis/
5 1 7.69% https://forum.issabel.org/u/facesheet08
6 1 7.69% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/
7 1 7.69% https://panoptikon.org/user/windcamel83/
8 1 7.69% https://www.chili.edu.pl/profile/mcfaddenfldwinkel2037/profile
9 1 7.69% https://www.divephotoguide.com/user/hattiedettmann
10 1 7.69% https://www.google.com.om/urlq=https://springmuse.hunter.cuny.edu/forums/users/warmmonkey21/
11 1 7.69% https://www.lanubedocente.21.edu.ar/profile/waughmifbossen58511/profile

Top 15 of 1451 Total User Agents
# Hits User Agent
1 9385 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9219 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8992 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8890 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8784 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4275 3.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 3419 2.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3350 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 2656 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 2641 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
11 2596 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 2552 1.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
13 2531 1.78% Mozilla/4.0
14 2452 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
15 2439 1.72% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for March 2026

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 36495 25.71% 25024 24.23% 5898570 15.75% United States
2 23566 16.60% 16866 16.33% 2095024 5.59% Russian Federation
3 13996 9.86% 10037 9.72% 12226138 32.65% Austria
4 9606 6.77% 6784 6.57% 7618437 20.35% Germany
5 8252 5.81% 8214 7.95% 849781 2.27% Ireland
6 7081 4.99% 6045 5.85% 931564 2.49% Great Britain (UK)
7 7020 4.94% 4906 4.75% 2571356 6.87% Unresolved/Unknown
8 6456 4.55% 4027 3.90% 596765 1.59% China
9 3849 2.71% 2149 2.08% 552498 1.48% France
10 3784 2.67% 3764 3.64% 322322 0.86% Denmark
11 2787 1.96% 2110 2.04% 142744 0.38% Canada
12 2269 1.60% 1694 1.64% 95078 0.25% Japan
13 1474 1.04% 1104 1.07% 90421 0.24% Sweden
14 1439 1.01% 788 0.76% 72856 0.19% Ukraine
15 1372 0.97% 1160 1.12% 8258 0.02% Singapore
16 1220 0.86% 1071 1.04% 331462 0.89% Iran
17 966 0.68% 650 0.63% 566032 1.51% Netherlands
18 954 0.67% 794 0.77% 68332 0.18% European Union
19 851 0.60% 767 0.74% 88125 0.24% Czech Republic
20 650 0.46% 502 0.49% 366348 0.98% Switzerland
21 621 0.44% 366 0.35% 23690 0.06% Poland
22 607 0.43% 554 0.54% 356959 0.95% Saudi Arabia
23 565 0.40% 479 0.46% 28718 0.08% India
24 520 0.37% 373 0.36% 267043 0.71% Iceland
25 506 0.36% 475 0.46% 16215 0.04% Korea, Republic of
26 430 0.30% 326 0.32% 127239 0.34% Spain
27 427 0.30% 328 0.32% 29006 0.08% Viet Nam
28 422 0.30% 362 0.35% 87006 0.23% Romania
29 361 0.25% 288 0.28% 226998 0.61% Israel
30 350 0.25% 288 0.28% 24857 0.07% Thailand


Generated by Webalizer Version 2.23