Usage Statistics for www.yachtdiver.at

Summary Period: November 2025
Generated 01-Dec-2025 04:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 188677
Total Files 110341
Total Pages 131159
Total Visits 15353
Total KBytes 89139899
Total Unique Sites 8936
Total Unique URLs 2167
Total Unique Referrers 2728
Total Unique User Agents 1051
. Avg Max
Hits per Hour 262 1332
Hits per Day 6289 9519
Files per Day 3678 7802
Pages per Day 4371 7071
Sites per Day 297 772
Visits per Day 511 679
KBytes per Day 2971330 19626903
Hits by Response Code
Undefined response code 0.11% 205
Code 200 - OK 58.48% 110341
Code 206 - Partial Content 1.19% 2236
Code 301 - Moved Permanently 0.39% 740
Code 302 - Found 33.18% 62608
Code 304 - Not Modified 3.37% 6364
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 3.27% 6173

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 8159 4.32% 4220 3.82% 5604 4.27% 599 3.90% 746 8.35% 5138386 5.76%
2 7637 4.05% 3454 3.13% 6091 4.64% 672 4.38% 596 6.67% 2168238 2.43%
3 8715 4.62% 4391 3.98% 6126 4.67% 640 4.17% 563 6.30% 4916914 5.52%
4 7102 3.76% 3674 3.33% 5929 4.52% 618 4.03% 710 7.95% 1327780 1.49%
5 6828 3.62% 3423 3.10% 5929 4.52% 560 3.65% 568 6.36% 419643 0.47%
6 7802 4.14% 3530 3.20% 6291 4.80% 605 3.94% 684 7.65% 1111823 1.25%
7 8390 4.45% 4529 4.10% 6198 4.73% 679 4.42% 716 8.01% 5568684 6.25%
8 6970 3.69% 3669 3.33% 5816 4.43% 677 4.41% 761 8.52% 1225965 1.38%
9 9519 5.05% 5644 5.12% 6351 4.84% 664 4.32% 759 8.49% 5055474 5.67%
10 8580 4.55% 4570 4.14% 5870 4.48% 522 3.40% 664 7.43% 3240145 3.63%
11 5645 2.99% 3287 2.98% 3516 2.68% 474 3.09% 582 6.51% 2826162 3.17%
12 3358 1.78% 1817 1.65% 2201 1.68% 471 3.07% 585 6.55% 1071095 1.20%
13 4403 2.33% 2185 1.98% 2564 1.95% 598 3.90% 772 8.64% 1898235 2.13%
14 3567 1.89% 2036 1.85% 2015 1.54% 375 2.44% 564 6.31% 1574103 1.77%
15 2141 1.13% 1685 1.53% 1074 0.82% 304 1.98% 515 5.76% 608573 0.68%
16 4572 2.42% 3851 3.49% 2639 2.01% 383 2.49% 433 4.85% 1108528 1.24%
17 8441 4.47% 7802 7.07% 7071 5.39% 470 3.06% 521 5.83% 1522113 1.71%
18 6891 3.65% 4706 4.26% 4485 3.42% 527 3.43% 582 6.51% 2795021 3.14%
19 6979 3.70% 4723 4.28% 5135 3.92% 419 2.73% 469 5.25% 1971275 2.21%
20 6503 3.45% 4446 4.03% 5258 4.01% 348 2.27% 474 5.30% 1931618 2.17%
21 7153 3.79% 4829 4.38% 5329 4.06% 505 3.29% 497 5.56% 2179761 2.45%
22 6275 3.33% 3815 3.46% 4353 3.32% 615 4.01% 595 6.66% 1965489 2.20%
23 4948 2.62% 2812 2.55% 3033 2.31% 427 2.78% 446 4.99% 1367063 1.53%
24 4573 2.42% 2597 2.35% 2923 2.23% 511 3.33% 684 7.65% 1264465 1.42%
25 7789 4.13% 4604 4.17% 3826 2.92% 437 2.85% 563 6.30% 19626903 22.02%
26 6335 3.36% 3774 3.42% 3655 2.79% 521 3.39% 624 6.98% 4685050 5.26%
27 5433 2.88% 2975 2.70% 3265 2.49% 506 3.30% 557 6.23% 2523518 2.83%
28 4306 2.28% 2033 1.84% 2993 2.28% 547 3.56% 615 6.88% 1554963 1.74%
29 4988 2.64% 2618 2.37% 2867 2.19% 317 2.06% 460 5.15% 3724366 4.18%
30 4675 2.48% 2642 2.39% 2752 2.10% 440 2.87% 481 5.38% 2768548 3.11%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6362 3.37% 117 3523 3.19% 157 4712 3.59% 65082 1952458 2.19%
1 204 6142 3.26% 114 3430 3.11% 164 4936 3.76% 31699 950976 1.07%
2 197 5925 3.14% 108 3253 2.95% 158 4751 3.62% 45992 1379774 1.55%
3 194 5838 3.09% 108 3251 2.95% 153 4609 3.51% 83637 2509115 2.81%
4 218 6550 3.47% 127 3819 3.46% 167 5017 3.83% 88165 2644956 2.97%
5 230 6922 3.67% 117 3532 3.20% 184 5539 4.22% 149970 4499105 5.05%
6 217 6511 3.45% 119 3571 3.24% 174 5239 3.99% 26313 789384 0.89%
7 241 7246 3.84% 142 4289 3.89% 169 5077 3.87% 82648 2479441 2.78%
8 311 9334 4.95% 190 5722 5.19% 218 6551 4.99% 107329 3219860 3.61%
9 343 10295 5.46% 213 6412 5.81% 224 6743 5.14% 162278 4868337 5.46%
10 313 9393 4.98% 177 5323 4.82% 215 6453 4.92% 84922 2547646 2.86%
11 303 9090 4.82% 188 5657 5.13% 187 5628 4.29% 160482 4814473 5.40%
12 276 8295 4.40% 168 5051 4.58% 191 5755 4.39% 75173 2255188 2.53%
13 264 7923 4.20% 159 4773 4.33% 189 5675 4.33% 123717 3711505 4.16%
14 279 8372 4.44% 166 5000 4.53% 178 5344 4.07% 110449 3313484 3.72%
15 257 7728 4.10% 150 4515 4.09% 175 5267 4.02% 109125 3273754 3.67%
16 285 8559 4.54% 167 5024 4.55% 182 5485 4.18% 129758 3892733 4.37%
17 268 8061 4.27% 153 4617 4.18% 177 5326 4.06% 85843 2575289 2.89%
18 254 7626 4.04% 153 4594 4.16% 177 5333 4.07% 133843 4015279 4.50%
19 338 10148 5.38% 200 6018 5.45% 193 5816 4.43% 185810 5574298 6.25%
20 276 8286 4.39% 163 4912 4.45% 186 5596 4.27% 81127 2433814 2.73%
21 272 8188 4.34% 165 4958 4.49% 187 5624 4.29% 107298 3218954 3.61%
22 274 8220 4.36% 163 4917 4.46% 181 5450 4.16% 185462 5563860 6.24%
23 255 7663 4.06% 139 4180 3.79% 174 5233 3.99% 555207 16656216 18.69%

Top 30 of 2167 Total URLs
# Hits KBytes URL
1 16478 8.73% 1602760 1.80% /stats/usage_202511.html
2 15857 8.40% 1661601 1.86% /stats/usage_202501.html
3 3645 1.93% 171298 0.19% /
4 3097 1.64% 324018 0.36% /stats/usage_202308.html
5 2099 1.11% 196837 0.22% /stats/usage_202507.html
6 1822 0.97% 189443 0.21% /stats/usage_202510.html
7 1791 0.95% 216 0.00% /robots.txt
8 1207 0.64% 4369 0.00% /classes/plugins/ngpluginlightbox/css/
9 1204 0.64% 3186 0.00% /classes/plugins/ngplugincookiewarning/css/
10 1201 0.64% 3531 0.00% /classes/plugins/ngplugintypography/css/
11 1200 0.64% 13654 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/
12 1189 0.63% 4681 0.01% /classes/plugins/ngplugincookiewarning/js/
13 1177 0.62% 1064 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
14 1174 0.62% 509 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
15 1168 0.62% 16945 0.02% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
16 1062 0.56% 28944 0.03% /images/pictures/LOGO TAUCHSCHULE WEISSENSEE -mittel black.png
17 829 0.44% 86676 0.10% /stats/usage_202409.html
18 770 0.41% 204 0.00% /images/pictures/layoutpictures/iguacu/LOGO 3 TAUCHSCHULE WEISSENSEE -kleinHP white.png
19 734 0.39% 75062 0.08% /stats/usage_202502.html
20 718 0.38% 39287 0.04% /images/pictures/layoutpictures/iguacu/AERIAL-WEISSENSEE-21b.jpg
21 713 0.38% 15554835 17.45% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
22 701 0.37% 75922 0.09% /stats/usage_202508.html
23 678 0.36% 10540 0.01% /images/pictures/ZH_K_L_RGB_preview.png
24 674 0.36% 4787 0.01% /images/pictures/Free Wifi Spot Weissensee Kärnten.png
25 624 0.33% 3015 0.00% /classes/plugins/ngpluginlayout/styles/iguacu/img/
26 617 0.33% 4109 0.00% /images/pictures/weißensee.jpg
27 609 0.32% 13111 0.01% /images/pictures/logo-mountains-and-lakes Weissensee YD Kopie.jpg
28 598 0.32% 5676 0.01% /images/pictures/50022_5star_diveresortlow.jpg
29 598 0.32% 3893 0.00% /images/pictures/logo-alpine_pearls.jpg
30 594 0.31% 4542 0.01% /images/pictures/TS_YACHTDIVER_Karibik der Alpenklein.jpg

Top 10 of 2167 Total URLs By KBytes
# Hits KBytes URL
1 713 0.38% 15554835 17.45% /store/7e/4c/0e/0d/w7e4c0e0d2215d1fc488665470546867/yachtdiver-header-intro.mp4
2 236 0.13% 12598766 14.13% /store/7e/52/11/08/w7e5211080a1cd4dea88665470546867/2021-02-17.mp4
3 183 0.10% 6723987 7.54% /store/7e/52/11/0c/w7e52110c092c792d488665470546867/interview-padi-elbi-gross---kopiemq.mp4
4 134 0.07% 5049031 5.66% /store/7e/53/02/12/w7e5302121016cebc988665470546867/icediver-headerohne-musik.mp4
5 93 0.05% 4132955 4.64% /store/7e/4c/0e/10/w7e4c0e10192a5ecf688665470546867/yachtdiver-header-intro.ogv
6 7 0.00% 2473672 2.78% /store/7e/52/0d/0e/w7e520d0e01097b70788665470546867/karibik-der-alpen-ohne-musik-24fps---yachtdiver.ogv
7 6 0.00% 1963144 2.20% /store/7e/52/0f/09/w7e520f0905191f04188665470546867/tauchplatz-fischmuehle---weissensee-west.ogv
8 36 0.02% 1960155 2.20% /store/7e/52/1b/12/w7e521b122f0322ce088665470546867/padi-scuba-instructor--go-proklein.mp4
9 17 0.01% 1927980 2.16% /store/7e/53/03/0d/w7e53030d10064a8f288665470546867/eistauchen-am-weissensee---ts-yachtdiver.webm
10 15857 8.40% 1661601 1.86% /stats/usage_202501.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 3645 1.93% 2709 19.87% /
2 16478 8.73% 873 6.40% /stats/usage_202511.html
3 15857 8.40% 606 4.44% /stats/usage_202501.html
4 513 0.27% 514 3.77% /stats/usage_202509.html
5 701 0.37% 436 3.20% /stats/usage_202508.html
6 734 0.39% 383 2.81% /stats/usage_202502.html
7 332 0.18% 272 2.00% /stats/usage_201611.html
8 1207 0.64% 253 1.86% /classes/plugins/ngpluginlightbox/css/
9 1201 0.64% 195 1.43% /classes/plugins/ngplugintypography/css/
10 1200 0.64% 182 1.33% /classes/plugins/ngpluginlayout/ngpluginlayoutpro/css/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 3645 1.93% 2443 17.33% /
2 16478 8.73% 1445 10.25% /stats/usage_202511.html
3 513 0.27% 514 3.65% /stats/usage_202509.html
4 15857 8.40% 401 2.85% /stats/usage_202501.html
5 1168 0.62% 342 2.43% /classes/plugins/ngpluginparagraph/ngpluginparagraphsocial/js/
6 701 0.37% 291 2.06% /stats/usage_202508.html
7 1189 0.63% 227 1.61% /classes/plugins/ngplugincookiewarning/js/
8 332 0.18% 226 1.60% /stats/usage_201611.html
9 734 0.39% 201 1.43% /stats/usage_202502.html
10 624 0.33% 158 1.12% /classes/plugins/ngpluginlayout/styles/iguacu/img/

Top 30 of 2728 Total Referrers
# Hits Referrer
1 33713 17.87% - (Direct Request)
2 16392 8.69% https://seo-creative.ru/
3 15856 8.40% https://vykup-auto-prm.ru/
4 13209 7.00% https://gifts-shop.su/
5 2175 1.15% https://familyicon.ru
6 1931 1.02% https://megatut.shop
7 1911 1.01% https://securitylabkra.pro
8 1881 1.00% https://megamy.shop
9 1872 0.99% http://denrom.ru/
10 1864 0.99% https://glaz-bogatg.pro
11 1862 0.99% https://mega-link.shop
12 1851 0.98% http://diesel-auto-plus.ru/
13 1850 0.98% https://megalinkmoriarty.pro
14 1828 0.97% http://obltransavto.ru/
15 1827 0.97% http://moynaves.ru/
16 1820 0.96% https://mega-mirror.shop
17 1818 0.96% http://okaland.ru/
18 1787 0.95% https://mega-main.shop
19 1657 0.88% https://xn--m13-psa.com
20 1616 0.86% https://onlinepharmeasy.shop
21 1326 0.70% https://xn--m14-psa.com
22 971 0.51% https://dez-tsentr.ru/
23 966 0.51% https://t.me/KohLantaKrabiThailand
24 801 0.42% https://t.me/tripscan_1
25 787 0.42% https://mexicanxlpharmacy.com
26 555 0.29% https://www.google.com/search
27 477 0.25% http://yachtdiver.at/
28 308 0.16% http://yachtdiver.at/stats/usage_201611.html
29 302 0.16% https://www.google.com/
30 300 0.16% https://provimedsrx.com

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.52% https://summerontheyard.com/
2 2 9.52% www.yachtdiver.at
3 1 4.76% http://wiki.gta-zona.ru/index.phptitle=cantutonnesen0727
4 1 4.76% http://www.bssystems.org/urlq=https://kayak-market.ru/bitrix/redirect.phpgoto=https://www.pinterest.com/sherdore1/
5 1 4.76% http://www.yachtdiver.at/
6 1 4.76% https://andrews-voss-2.technetbloggers.de/savor-savvy-enhancing-your-favorite-beverages-for-a-magnificent-experience
7 1 4.76% https://atavi.com/share/xfydl3z2nt1b
8 1 4.76% https://avtovoprosi.ru/user/farmerenemy1
9 1 4.76% https://bbs.pku.edu.cn/v2/jump-to.phpurl=https://www.coffeehype.shop/collections/funny-coffee-t-shirts/
10 1 4.76% https://forum.issabel.org/u/enemygeorge53
11 1 4.76% https://intensedebate.com/people/ugandapeen47
12 1 4.76% https://notes.io/eqibp
13 1 4.76% https://postheaven.net/vacuumdock71/participate-in-this-motorhype-a-journey-into-automotive-fandom
14 1 4.76% https://rentry.co/7opimvau
15 1 4.76% https://writeablog.net/felonypoland9/from-cocoa-bean-to-glass-the-journey-of-hot-chocolate-worldwide
16 1 4.76% https://writeablog.net/stormcold04/the-rise-of-evolution-gaming-revolutionizing-live-casino-experiences
17 1 4.76% https://www.folkd.com/submit/www.motorhype.shop/collections/phone-cases//
18 1 4.76% https://www.instapaper.com/p/16099624
19 1 4.76% https://www.starsandstripesfc.com/users/horowitzhesse

Top 15 of 1051 Total User Agents
# Hits User Agent
1 17705 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 17635 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 17452 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 17438 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 17404 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 13715 7.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
7 5941 3.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3747 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
9 3486 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 3435 1.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
11 2656 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
12 2653 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 2335 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 1707 0.90% Googlebot-Image/1.0
15 1553 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 78188 41.44% 31697 28.73% 3561149 4.00% Russian Federation
2 38851 20.59% 31104 28.19% 25594546 28.71% United States
3 14122 7.48% 9825 8.90% 26121221 29.30% Germany
4 11537 6.11% 5956 5.40% 1508559 1.69% Great Britain (UK)
5 9656 5.12% 6790 6.15% 9627102 10.80% Austria
6 4661 2.47% 3467 3.14% 2925518 3.28% Unresolved/Unknown
7 3945 2.09% 2268 2.06% 2084050 2.34% China
8 3794 2.01% 3133 2.84% 4875524 5.47% France
9 3753 1.99% 3734 3.38% 21479 0.02% Singapore
10 2247 1.19% 1619 1.47% 3584315 4.02% Netherlands
11 1950 1.03% 1648 1.49% 149044 0.17% Japan
12 1772 0.94% 1751 1.59% 246413 0.28% Spain
13 1392 0.74% 1115 1.01% 96922 0.11% Seychelles
14 1312 0.70% 382 0.35% 67474 0.08% Romania
15 1134 0.60% 739 0.67% 782152 0.88% Thailand
16 965 0.51% 571 0.52% 1233939 1.38% Switzerland
17 911 0.48% 705 0.64% 104487 0.12% Czech Republic
18 902 0.48% 403 0.37% 86140 0.10% Ukraine
19 819 0.43% 555 0.50% 781981 0.88% Denmark
20 746 0.40% 653 0.59% 497653 0.56% Saudi Arabia
21 549 0.29% 371 0.34% 118997 0.13% Italy
22 477 0.25% 328 0.30% 3417820 3.83% Canada
23 468 0.25% 400 0.36% 565485 0.63% India
24 458 0.24% 429 0.39% 83439 0.09% Korea, Republic of
25 413 0.22% 323 0.29% 28379 0.03% Turkey
26 320 0.17% 197 0.18% 20935 0.02% New Zealand
27 255 0.14% 199 0.18% 15411 0.02% European Union
28 224 0.12% 179 0.16% 64310 0.07% Philippines
29 211 0.11% 113 0.10% 8164 0.01% Viet Nam
30 200 0.11% 119 0.11% 6852 0.01% Sweden


Generated by Webalizer Version 2.23